- Overview
- Box Score
- Play by Play
ROUND 12, 24/01/2018, 19:30
(28-25, 15-26, 25-17, 30-25)
KRASNOYARSK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Zabian DOWDELL | S | 10 | 32 | 3 | 4 | 75 | 0 | 2 | 0 | 4 | 4 | 100 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12 |
33 Meier Martins | S | 15 | 29 | 6 | 13 | 46.2 | 0 | 0 | 0 | 3 | 4 | 75 | 7 | 3 | 10 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 17 |
13 Denis ZAKHAROV | S | 17 | 23 | 0 | 3 | 0 | 5 | 8 | 62.5 | 2 | 2 | 100 | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
3 Anthony HILLIARD | S | 16 | 33 | 5 | 10 | 50 | 1 | 6 | 16.7 | 3 | 4 | 75 | 2 | 2 | 4 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 15 |
8 Artem KOMISSAROV | S | 18 | 22 | 2 | 4 | 50 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
2 Mark LYONS | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
30 Vladimir PICHKUROV | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 Aleksandr GUDUMAK | 2 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
23 Gleb GOLDYREV | 4 | 14 | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
25 Igor KANYGIN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Suleiman BRAIMOH | 13 | 20 | 1 | 2 | 50 | 2 | 4 | 50 | 5 | 8 | 62.5 | 4 | 3 | 7 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 15 | |
77 Sergey MITUSOV | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | TOTAL | 98 | 200 | 19 | 40 | 47.5 | 13 | 31 | 41.9 | 21 | 27 | 77.8 | 26 | 10 | 36 | 21 | 0 | 19 | 10 | 11 | 3 | 0 | 89 |
Hapoel HOLON
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Guy PNINY | S | 2 | 31 | 1 | 3 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | -4 |
41 Glen RICE | S | 20 | 34 | 2 | 7 | 28.6 | 3 | 4 | 75 | 7 | 8 | 87.5 | 9 | 0 | 9 | 2 | 0 | 6 | 2 | 7 | 0 | 0 | 21 |
0 Tu HOLLOWAY | S | 30 | 33 | 4 | 7 | 57.1 | 5 | 8 | 62.5 | 7 | 7 | 100 | 3 | 0 | 3 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 30 |
2 Corey WALDEN | S | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
35 TaShawn THOMAS | S | 17 | 35 | 7 | 11 | 63.6 | 0 | 0 | 0 | 3 | 8 | 37.5 | 6 | 1 | 7 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 12 |
5 Chanan COLMAN | 4 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 Shlomi HARUSH | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Tamir BLATT | 7 | 24 | 2 | 2 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |
18 Tom SAPIR | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 T.J. CLINE | 13 | 16 | 5 | 7 | 71.4 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | TOTAL | 93 | 200 | 21 | 39 | 53.8 | 11 | 22 | 50 | 18 | 25 | 72 | 28 | 4 | 32 | 23 | 0 | 22 | 5 | 19 | 1 | 0 | 75 |