- Overview
- Box Score
- Play by Play
ROUND 13, 31/01/2018, 19:30
(19-19, 23-20, 14-22, 18-20)
KRASNOYARSK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Vladimir PICHKUROV | S | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
1 Zabian DOWDELL | S | 10 | 28 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 11 |
33 Meier Martins | S | 12 | 26 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 4 | 100 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
3 Anthony HILLIARD | S | 14 | 30 | 2 | 4 | 50 | 3 | 7 | 42.9 | 1 | 2 | 50 | 9 | 0 | 9 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 15 |
8 Artem KOMISSAROV | S | 12 | 24 | 2 | 5 | 40 | 1 | 4 | 25 | 5 | 5 | 100 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2 Mark LYONS | 3 | 20 | 1 | 2 | 50 | 0 | 5 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | -1 | |
10 Vitali LIUTYCH | 15 | 22 | 3 | 5 | 60 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
6 Aleksandr GUDUMAK | 8 | 14 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
23 Gleb GOLDYREV | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
25 Igor KANYGIN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Suleiman BRAIMOH | 0 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
77 Sergey MITUSOV | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 74 | 200 | 18 | 37 | 48.6 | 8 | 23 | 34.8 | 14 | 16 | 87.5 | 21 | 10 | 31 | 19 | 0 | 16 | 2 | 12 | 1 | 0 | 57 |
Karsiyaka IZMIR
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Scott WOOD | S | 11 | 21 | 1 | 1 | 100 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
11 Dominic WATERS | S | 18 | 34 | 2 | 10 | 20 | 2 | 3 | 66.7 | 8 | 8 | 100 | 3 | 0 | 3 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 18 |
32 Gani Erdi GULASLAN | S | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
21 Jarrod JONES | S | 6 | 21 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 6 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
14 Mert CELEP | S | 11 | 24 | 4 | 5 | 80 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
17 D.J. KENNEDY | 17 | 34 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 4 | 75 | 7 | 0 | 7 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 24 | |
5 Berk UGURLU | 7 | 30 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
13 Marko BANIC | 11 | 23 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
33 Alp KARAHAN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 Gorkem DOGAN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 81 | 200 | 20 | 38 | 52.6 | 9 | 19 | 47.4 | 14 | 16 | 87.5 | 21 | 4 | 25 | 19 | 0 | 19 | 7 | 6 | 1 | 0 | 78 |