- Overview
- Box Score
- Play by Play
ROUND 13, 31/01/2018, 19:30
(24-15, 13-20, 16-9, 29-18)
CB Canarias SAN CRISTOBAL DE LA LAGUNA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Mike TOBEY | S | 13 | 20 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 18 |
0 Rodrigo SANMIGUEL | S | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
34 Davin WHITE | S | 12 | 24 | 3 | 5 | 60 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 14 |
20 Mateusz PONITKA | S | 8 | 27 | 2 | 2 | 100 | 1 | 3 | 33.3 | 1 | 2 | 50 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
21 Tim ABROMAITIS | S | 10 | 22 | 3 | 5 | 60 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 8 |
17 Francisco VAZQUEZ | 2 | 16 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
77 Konstantinos VASSILIADIS | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
33 Javier BEIRAN | 6 | 27 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12 | |
25 Rosco ALLEN | 10 | 18 | 3 | 5 | 60 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | |
10 Ferran BASSAS | 9 | 21 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12 | |
14 Mads STURUP | 2 | 7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
7 Mamadou NIANG | 4 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | TOTAL | 82 | 200 | 23 | 37 | 62.2 | 10 | 22 | 45.5 | 6 | 10 | 60 | 26 | 10 | 36 | 12 | 0 | 28 | 7 | 15 | 5 | 0 | 101 |
CHALON-SUR-SAONE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Pierre-Antoine Gillet | S | 5 | 17 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
3 Lance HARRIS | S | 8 | 24 | 1 | 2 | 50 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
9 Jeremy NZEULIE | S | 14 | 34 | 4 | 10 | 40 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 |
10 Darrin DORSEY | S | 14 | 25 | 0 | 4 | 0 | 4 | 7 | 57.1 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
14 Ousmane CAMARA | S | 2 | 26 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
15 James FARR | 2 | 14 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | |
4 Arthur ROZENFELD | 3 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -1 | |
65 Bastien PINAULT | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | -3 | |
23 Khalid BOUKICHOU | 5 | 11 | 2 | 2 | 100 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
30 Mickael GELABALE | 9 | 24 | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | TOTAL | 62 | 200 | 13 | 35 | 37.1 | 10 | 31 | 32.3 | 6 | 6 | 100 | 14 | 11 | 25 | 14 | 0 | 15 | 5 | 12 | 1 | 0 | 39 |