- Overview
- Box Score
- Play by Play
ROUND 14, 06/02/2018, 20:30
(16-13, 23-16, 19-15, 27-16)
CHALON-SUR-SAONE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James FARR | S | 7 | 16 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
Nate WOLTERS | S | 2 | 16 | 1 | 2 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10 |
Jeremy NZEULIE | S | 16 | 20 | 3 | 6 | 50 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
Mickael GELABALE | S | 5 | 16 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ousmane CAMARA | S | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Pierre-Antoine GILLET | 3 | 24 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | |
Lance HARRIS | 16 | 24 | 5 | 5 | 100 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | |
Arthur ROZENFELD | 7 | 11 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | |
Bastien PINAULT | 13 | 21 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | |
Khalid BOUKICHOU | 10 | 23 | 5 | 6 | 83.3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |
Darrin DORSEY | 5 | 12 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | TOTAL | 85 | 200 | 19 | 31 | 61.3 | 14 | 39 | 35.9 | 5 | 7 | 71.4 | 31 | 11 | 42 | 15 | 0 | 26 | 7 | 13 | 3 | 0 | 96 |
BUYUKSEHIR
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|