- Overview
- Box Score
- Play by Play
ROUND 1, 10/10/2017, 20:30
(26-22, 24-11, 16-12, 24-8)
AS MONACO
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Amara SY | S | 17 | 21 | 6 | 8 | 75 | 0 | 1 | 0 | 5 | 5 | 100 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 15 |
8 Sergii GLADYR | S | 3 | 19 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
11 Dru JOYCE | S | 9 | 22 | 0 | 2 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 7 |
15 Abdel Kader SYLLA | S | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
22 Gerald ROBINSON | S | 7 | 23 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 8 |
4 Aaron CRAFT | 9 | 18 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 5 | 0 | 5 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 16 | |
23 Chris EVANS | 15 | 19 | 4 | 7 | 57.1 | 1 | 1 | 100 | 4 | 5 | 80 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 16 | |
9 Elmedin KIKANOVIC | 14 | 25 | 4 | 7 | 57.1 | 0 | 0 | 0 | 6 | 6 | 100 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | |
14 Georgi JOSEPH | 2 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |
6 Paul LACOMBE | 11 | 18 | 3 | 5 | 60 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | |
10 Romain POINAS | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 Luc LOUBAKI | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | TOTAL | 90 | 200 | 23 | 41 | 56.1 | 8 | 18 | 44.4 | 20 | 22 | 90.9 | 20 | 8 | 28 | 24 | 0 | 23 | 20 | 13 | 4 | 0 | 98 |
Juventus UTENA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Anthony IRELAND | S | 0 | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | -3 |
13 Simas BUTERLEVICIUS | S | 9 | 29 | 1 | 3 | 33.3 | 1 | 5 | 20 | 4 | 4 | 100 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
7 Laurynas SAMENAS | S | 10 | 25 | 2 | 2 | 100 | 1 | 3 | 33.3 | 3 | 6 | 50 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | -4 |
49 Mindaugas KUPSAS | S | 14 | 26 | 5 | 8 | 62.5 | 0 | 1 | 0 | 4 | 4 | 100 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
10 Karolis GUSCIKAS | S | 9 | 31 | 4 | 7 | 57.1 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
11 Carl LINDBOM | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -5 | |
24 Jonte FLOWERS | 2 | 17 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 Dovis BICKAUSKIS | 6 | 25 | 2 | 7 | 28.6 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | |
23 LaRon DENDY | 3 | 12 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -3 | TOTAL | 53 | 200 | 15 | 40 | 37.5 | 3 | 14 | 21.4 | 14 | 20 | 70 | 18 | 13 | 31 | 20 | 0 | 8 | 4 | 25 | 1 | 0 | 10 |