- Overview
- Box Score
- Play by Play
SARATOV
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Coty CLARKE | S | 24 | 34 | 8 | 11 | 72.7 | 2 | 4 | 50 | 2 | 3 | 66.7 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
45 Maxim SHELEKETO | S | 10 | 24 | 0 | 0 | 0 | 3 | 5 | 60 | 1 | 2 | 50 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15 |
11 Justin ROBINSON | S | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | -8 |
23 Earvin MORRIS | S | 4 | 15 | 2 | 4 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 Artem KLIMENKO | S | 2 | 12 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
13 Damir ZIBIROV | 2 | 18 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
35 Artem ZABELIN | 2 | 8 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 Fedor KLYUCHNIKOV | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
1 Micah DOWNS | 7 | 18 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 4 | 100 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
34 Ian HUMMER | 12 | 20 | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 | |
5 Branden FRAZIER | 13 | 33 | 6 | 9 | 66.7 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 13 | TOTAL | 76 | 200 | 25 | 41 | 61 | 6 | 23 | 26.1 | 8 | 10 | 80 | 17 | 10 | 27 | 16 | 0 | 15 | 5 | 13 | 5 | 0 | 64 |
BAKKEN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Michel DIOUF | S | 6 | 32 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
8 Darko JUKIC | S | 14 | 21 | 2 | 2 | 100 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
5 DeVaughn AKOON-PURCELL | S | 17 | 33 | 8 | 17 | 47.1 | 0 | 3 | 0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 5 |
12 Jeff CROCKETT | S | 6 | 21 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
7 Doug WIGGINS | S | 6 | 26 | 3 | 7 | 42.9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 4 | 4 | 0 | 0 | 4 |
14 Chris CHRISTOFFERSEN | 2 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
4 Adam DARBOE | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | -2 | |
13 Morten SAHLERTZ | 7 | 14 | 2 | 2 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | |
23 Tony BISHOP | 15 | 25 | 4 | 8 | 50 | 1 | 2 | 50 | 4 | 6 | 66.7 | 7 | 4 | 11 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 16 | |
6 Sylvester PEDERSEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | TOTAL | 73 | 200 | 26 | 52 | 50 | 4 | 18 | 22.2 | 9 | 16 | 56.3 | 21 | 17 | 38 | 17 | 0 | 11 | 9 | 13 | 2 | 0 | 56 |