- Overview
- Box Score
- Play by Play
CLUJ
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Lasan KROMAH | S | 20 | 33 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 3 | 3 | 100 | 3 | 1 | 4 | 3 | 0 | 2 | 4 | 5 | 0 | 0 | 18 |
3 Zeljko SAKIC | S | 21 | 34 | 6 | 7 | 85.7 | 2 | 7 | 28.6 | 3 | 4 | 75 | 7 | 1 | 8 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 20 |
4 Giordan WATSON | S | 11 | 33 | 1 | 4 | 25 | 3 | 4 | 75 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16 |
7 Ousmane BARRO | S | 19 | 32 | 8 | 10 | 80 | 0 | 0 | 0 | 3 | 3 | 100 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 24 |
32 Nandor KUTI | S | 6 | 25 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6 |
1 Justin GRAY | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
14 Rolland TOROK | 5 | 12 | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
11 Andrii KALNICHENKO | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Vaidas KARINIAUSKAS | 8 | 19 | 2 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 8 | |
22 Alexandru OLAH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 David VIDA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Andrei MURESAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL | 90 | 200 | 29 | 45 | 64.4 | 7 | 19 | 36.8 | 11 | 15 | 73.3 | 20 | 11 | 31 | 18 | 0 | 21 | 12 | 14 | 2 | 0 | 92 |
ISTANBUL
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Ivan BUVA | S | 12 | 24 | 6 | 8 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
14 Stefan BIRCEVIC | S | 3 | 17 | 1 | 5 | 20 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -5 |
48 Ugur DOKUYAN | S | 4 | 19 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
19 Michael THOMPSON | S | 24 | 35 | 8 | 11 | 72.7 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 23 |
44 Deividas DULKYS | S | 1 | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -6 |
7 Hakan Ismail DEMIREL | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | -2 | |
24 Jaka KLOBUCAR | 5 | 26 | 0 | 1 | 0 | 1 | 4 | 25 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | |
5 Ilkan KARAMAN | 11 | 23 | 3 | 4 | 75 | 1 | 1 | 100 | 2 | 4 | 50 | 5 | 2 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 17 | |
10 Mert CEVIK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
20 Eric BUCKNER | 8 | 16 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | TOTAL | 69 | 200 | 24 | 37 | 64.9 | 4 | 21 | 19 | 9 | 15 | 60 | 17 | 10 | 27 | 16 | 0 | 16 | 7 | 19 | 2 | 0 | 50 |