- Overview
- Box Score
- Play by Play
CLUJ
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasan KROMAH | S | 20 | 33 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 3 | 3 | 100 | 3 | 1 | 4 | 3 | 0 | 2 | 4 | 5 | 0 | 0 | 18 |
Zeljko SAKIC | S | 21 | 34 | 6 | 7 | 85.7 | 2 | 7 | 28.6 | 3 | 4 | 75 | 7 | 1 | 8 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 20 |
Giordan WATSON | S | 11 | 33 | 1 | 4 | 25 | 3 | 4 | 75 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16 |
Ousmane BARRO | S | 19 | 32 | 8 | 10 | 80 | 0 | 0 | 0 | 3 | 3 | 100 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 24 |
Nandor KUTI | S | 6 | 25 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6 |
Justin GRAY | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
Rolland TOROK | 5 | 12 | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Andrii KALNICHENKO | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vaidas KARINIAUSKAS | 8 | 19 | 2 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 8 | |
Alexandru OLAH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David VIDA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei MURESAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL | 90 | 200 | 29 | 45 | 64.4 | 7 | 19 | 36.8 | 11 | 15 | 73.3 | 20 | 11 | 31 | 18 | 0 | 21 | 12 | 14 | 2 | 0 | 92 |
ISTANBUL
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|