- Overview
- Box Score
- Play by Play
ROUND 2, 24/10/2017, 19:00
(18-19, 14-24, 18-16, 19-16)
KAPFENBERG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogic VUJOSEVIC | S | 9 | 30 | 2 | 8 | 25 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
Jozo RADOS | S | 16 | 30 | 5 | 11 | 45.5 | 0 | 0 | 0 | 6 | 12 | 50 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 10 |
Ian MOSCHIK | S | 4 | 19 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Kareem JAMAR | S | 14 | 37 | 4 | 8 | 50 | 2 | 5 | 40 | 0 | 2 | 0 | 4 | 0 | 4 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 14 |
Tobias SCHRITTWIESER | S | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Brian OLIVER | 12 | 28 | 3 | 5 | 60 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | |
Milan STEGNJAIC | 6 | 14 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Filip KRAMER | 4 | 16 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
Marck COFFIN | 4 | 17 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
Kushtrim DVORANI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 69 | 200 | 18 | 42 | 42.9 | 6 | 14 | 42.9 | 15 | 26 | 57.7 | 25 | 8 | 33 | 22 | 0 | 14 | 5 | 10 | 3 | 0 | 49 |
BAR
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|