- Overview
- Box Score
- Play by Play
ROUND 5, 15/11/2017, 20:30
(19-19, 14-6, 26-15, 15-18)
BAR
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Derek NEEDHAM | S | 12 | 15 | 1 | 4 | 25 | 3 | 7 | 42.9 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9 |
44 Boris BAKIC | S | 0 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
22 Marko MUGOSA | S | 17 | 21 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 3 | 4 | 75 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
17 Radoje VUJOSEVIC | S | 6 | 24 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 4 | 100 | 3 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 9 |
4 Strahinja MICOVIC | S | 4 | 13 | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
10 Marko MIJOVIC | 5 | 15 | 0 | 4 | 0 | 1 | 4 | 25 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
41 Nemanja VRANJES | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | |
55 Uros LUKOVIC | 9 | 16 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 5 | 20 | 7 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 16 | |
24 Brandis RALEY-ROSS | 6 | 25 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | -1 | |
3 Marko CALIC | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
1 Emir HADZIBEGOVIC | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
15 Karviar SHEPHERD | 15 | 25 | 4 | 7 | 57.1 | 2 | 2 | 100 | 1 | 3 | 33.3 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 18 | TOTAL | 74 | 200 | 19 | 45 | 42.2 | 8 | 24 | 33.3 | 12 | 19 | 63.2 | 26 | 11 | 37 | 16 | 0 | 19 | 8 | 10 | 7 | 0 | 70 |
KAPFENBERG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Bogic VUJOSEVIC | S | 6 | 27 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 75 | 3 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 7 |
13 Jozo RADOS | S | 9 | 22 | 4 | 13 | 30.8 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 5 | 9 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 3 |
15 Marck COFFIN | S | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
10 Ian MOSCHIK | S | 9 | 18 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
4 Kareem JAMAR | S | 0 | 29 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 1 |
12 Brian OLIVER | 9 | 25 | 0 | 1 | 0 | 3 | 10 | 30 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | |
11 Milan STEGNJAIC | 17 | 20 | 2 | 3 | 66.7 | 4 | 5 | 80 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | |
9 Filip KRAMER | 2 | 19 | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
14 Tobias SCHRITTWIESER | 3 | 19 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
6 Lukas HAHN | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 58 | 200 | 7 | 32 | 21.9 | 12 | 31 | 38.7 | 8 | 11 | 72.7 | 29 | 10 | 39 | 19 | 0 | 16 | 5 | 16 | 2 | 0 | 38 |