- Overview
- Box Score
- Play by Play
LJUBLJANA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Marvin JONES | S | 4 | 14 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
33 Bojan RADULOVIC | S | 7 | 13 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
13 Miha LAPORNIK | S | 2 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | -3 |
8 Aleksandar LAZIC | S | 2 | 23 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 9 |
30 Issuf SANON | S | 6 | 18 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | -1 |
4 Igor TRATNIK | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
6 Jan SPAN | 7 | 22 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | |
55 Erjon KASTRATI | 1 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 Marko SIMONOVIC | 7 | 20 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 1 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | |
9 Luka SAMANIC | 18 | 21 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | |
18 Roko BADZIM | 15 | 19 | 0 | 1 | 0 | 4 | 7 | 57.1 | 3 | 4 | 75 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
31 Jan REBEC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | TOTAL | 69 | 200 | 17 | 37 | 45.9 | 6 | 22 | 27.3 | 17 | 22 | 77.3 | 25 | 16 | 41 | 26 | 0 | 16 | 6 | 18 | 2 | 4 | 45 |
OOSTENDE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Chase FIELER | S | 7 | 22 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
20 Dusan Djordjevic | S | 4 | 20 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 2 |
6 Elias Lasisi | S | 7 | 17 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
34 Marin MARIC | S | 13 | 22 | 2 | 5 | 40 | 0 | 0 | 0 | 9 | 10 | 90 | 5 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 17 |
22 Vincent KESTELOOT | S | 2 | 21 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
9 Jean-Marc Mwema | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
42 Nemanja DJURISIC | 3 | 22 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 4 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |
7 Loic SCHWARTZ | 11 | 24 | 1 | 3 | 33.3 | 2 | 4 | 50 | 3 | 6 | 50 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
13 Yannick Desiron | 2 | 12 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 Nedim BUZA | 4 | 10 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
3 T.J. WILLIAMS | 18 | 20 | 7 | 10 | 70 | 0 | 2 | 0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 14 | TOTAL | 71 | 200 | 18 | 38 | 47.4 | 4 | 14 | 28.6 | 23 | 33 | 69.7 | 18 | 3 | 21 | 18 | 0 | 10 | 11 | 7 | 4 | 2 | 50 |