- Overview
- Box Score
- Play by Play
ROUND 14, 06/02/2019, 18:30
((19-17, 17-23, 19-21, 28-22)
OOSTENDE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Chase FIELER | S | 21 | 38 | 2 | 6 | 33.3 | 4 | 8 | 50 | 5 | 8 | 62.5 | 4 | 1 | 5 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 18 |
20 Dusan Djordjevic | S | 11 | 29 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 20 |
6 Elias Lasisi | S | 9 | 24 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
34 Marin MARIC | S | 2 | 13 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
22 Vincent KESTELOOT | S | 3 | 19 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
9 Jean-Marc Mwema | 8 | 20 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
42 Nemanja DJURISIC | 20 | 30 | 7 | 14 | 50 | 1 | 4 | 25 | 3 | 5 | 60 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 13 | |
7 Loic SCHWARTZ | 8 | 27 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 10 | |
13 Yannick Desiron | 2 | 9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 T.J. WILLIAMS | 10 | 16 | 3 | 6 | 50 | 0 | 1 | 0 | 4 | 6 | 66.7 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | TOTAL | 94 | 225 | 25 | 48 | 52.1 | 10 | 21 | 47.6 | 14 | 22 | 63.6 | 22 | 8 | 30 | 22 | 0 | 23 | 9 | 9 | 5 | 2 | 86 |
STRASBOURG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jarell EDDIE | S | 17 | 40 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 3 | 3 | 100 | 7 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 17 |
19 Youssoupha FALL | S | 15 | 19 | 5 | 5 | 100 | 0 | 0 | 0 | 5 | 5 | 100 | 7 | 2 | 9 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 20 |
5 Quentin Serron | S | 13 | 37 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 13 |
15 Nicolas LANG | S | 18 | 42 | 1 | 2 | 50 | 4 | 8 | 50 | 4 | 6 | 66.7 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 11 |
10 Mike GREEN | S | 15 | 38 | 4 | 8 | 50 | 0 | 1 | 0 | 7 | 7 | 100 | 4 | 0 | 4 | 3 | 0 | 12 | 2 | 5 | 0 | 0 | 20 |
24 Ali TRAORE | 17 | 25 | 8 | 9 | 88.9 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
9 Jeremy NZEULIE | 5 | 18 | 2 | 7 | 28.6 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | -9 | |
18 Quentin GOULMY | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 100 | 225 | 26 | 42 | 61.9 | 9 | 26 | 34.6 | 21 | 25 | 84 | 30 | 11 | 41 | 22 | 0 | 20 | 6 | 13 | 2 | 5 | 92 |