- Overview
- Box Score
- Play by Play
ROUND 5, 06/11/2018, 19:30
((28-15, 16-13, 18-10, 22-14)
SAN CRISTOBAL DE LA LAGUNA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Rodrigo SANMIGUEL | S | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 2 |
33 Javier BEIRAN | S | 16 | 17 | 2 | 2 | 100 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
12 Thaddeus McFADDEN | S | 8 | 21 | 1 | 2 | 50 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
21 Tim ABROMAITIS | S | 8 | 19 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 3 | 33.3 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
4 Colton IVERSON | S | 12 | 17 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 2 | 100 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16 |
1 Lucca STAIGER | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | |
31 Pierre-Antoine Gillet | 10 | 22 | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
11 Sebastian SAIZ | 10 | 17 | 5 | 7 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | |
10 Ferran BASSAS | 8 | 23 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 7 | |
9 Nicolas BRUSSINO | 8 | 20 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 2 | 100 | 7 | 0 | 7 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 10 | |
14 Mads STURUP | 2 | 4 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
7 Mamadou NIANG | 2 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | TOTAL | 84 | 200 | 19 | 33 | 57.6 | 13 | 35 | 37.1 | 7 | 10 | 70 | 31 | 9 | 40 | 15 | 0 | 25 | 5 | 9 | 2 | 2 | 91 |
HOLON
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Guy PNINY | S | 8 | 25 | 0 | 1 | 0 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
8 Amit SIMHON | S | 5 | 26 | 1 | 3 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 Shawn JONES | S | 7 | 24 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | -3 |
7 DeQuan JONES | S | 7 | 37 | 1 | 4 | 25 | 1 | 3 | 33.3 | 2 | 2 | 100 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
2 Corey WALDEN | S | 12 | 31 | 1 | 5 | 20 | 2 | 5 | 40 | 4 | 4 | 100 | 8 | 0 | 8 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
5 Darion ATKINS | 13 | 29 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | |
12 Shlomi HARUSH | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
13 Roi HUBER | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | TOTAL | 52 | 200 | 11 | 36 | 30.6 | 7 | 21 | 33.3 | 9 | 9 | 100 | 24 | 7 | 31 | 16 | 0 | 6 | 4 | 14 | 2 | 2 | 24 |