- Overview
- Box Score
- Play by Play
ROUND 1, 17/10/2018, 19:00
((29-16, 13-26, 11-16, 17-21)
THESSALONIKI
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Boris DALLO | S | 4 | 23 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
16 Gary McGHEE | S | 6 | 18 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 8 | 25 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | -1 |
22 Ramon HARRIS | S | 6 | 24 | 0 | 3 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
0 Lucky JONES | S | 11 | 26 | 1 | 5 | 20 | 2 | 5 | 40 | 3 | 3 | 100 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11 |
10 Gary BELL | S | 18 | 30 | 6 | 8 | 75 | 1 | 7 | 14.3 | 3 | 5 | 60 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 14 |
1 Michale KYSER | 17 | 20 | 7 | 10 | 70 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 22 | |
3 Dimitrios VERGINIS | 2 | 5 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
15 Diamantis SLAFTSAKIS | 2 | 8 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
4 Eleftherios BOCHORIDIS | 2 | 23 | 1 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
23 Georgios ANGELOU | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
14 Vassilis CHRISTIDIS | 2 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 Dimitris FLIONIS | 0 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | TOTAL | 70 | 200 | 20 | 45 | 44.4 | 7 | 25 | 28 | 9 | 20 | 45 | 23 | 15 | 38 | 13 | 0 | 19 | 7 | 12 | 3 | 0 | 58 |
JOENSUUN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Daniel MULLINGS | S | 12 | 31 | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 7 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 18 |
4 Ryan WRIGHT | S | 11 | 26 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 Samuli VANTTAJA | S | 9 | 17 | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
1 Ilari SEPPALA | S | 9 | 27 | 1 | 3 | 33.3 | 2 | 5 | 40 | 1 | 1 | 100 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
31 Topias PALMI | S | 11 | 25 | 3 | 4 | 75 | 1 | 5 | 20 | 2 | 6 | 33.3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
7 Atte PERTTU | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Joni HERRALA | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
8 Tommi HUOLILA | 6 | 14 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
2 Vincent SIMPSON | 13 | 25 | 1 | 4 | 25 | 3 | 6 | 50 | 2 | 3 | 66.7 | 2 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | |
32 Rahlir Jayvon HOLLIS-JEFFERSON | 8 | 24 | 2 | 11 | 18.2 | 0 | 2 | 0 | 4 | 4 | 100 | 4 | 2 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | TOTAL | 79 | 200 | 24 | 47 | 51.1 | 7 | 19 | 36.8 | 10 | 17 | 58.8 | 23 | 14 | 37 | 19 | 0 | 14 | 5 | 12 | 4 | 0 | 66 |