- Overview
- Box Score
- Play by Play
NES ZIONA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Gerald LEE | S | 7 | 17 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
6 Tal Michael DUNNE | S | 8 | 19 | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 8 |
1 Gary BROWNE | S | 4 | 25 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 | 2 | 100 | 6 | 0 | 6 | 3 | 0 | 9 | 2 | 2 | 1 | 0 | 12 |
14 Golan GUTT | S | 12 | 18 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
0 Chris DOWE | S | 17 | 24 | 4 | 4 | 100 | 2 | 3 | 66.7 | 3 | 3 | 100 | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 23 |
10 Oded BRANDWEIN | 11 | 20 | 2 | 2 | 100 | 2 | 3 | 66.7 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | |
7 Raviv PITSHON | 7 | 12 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | |
31 Daequan COOK | 15 | 21 | 3 | 8 | 37.5 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
32 Mickell GLADNESS | 11 | 24 | 4 | 5 | 80 | 0 | 0 | 0 | 3 | 5 | 60 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 15 | |
77 Daniel AIDAN | 7 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | |
33 Yaniv SOLOMON | 9 | 8 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
9 Tomer ZALMANSON | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | TOTAL | 111 | 200 | 28 | 47 | 59.6 | 13 | 25 | 52 | 16 | 22 | 72.7 | 25 | 7 | 32 | 19 | 0 | 27 | 12 | 9 | 6 | 0 | 123 |
PARBUDICE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Radek NECAS | S | 0 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
12 Ondrej KOHOUT | S | 0 | 19 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | -6 |
8 Viktor PULPAN | S | 8 | 24 | 1 | 2 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4 |
5 Dwayne BENJAMIN | S | 27 | 22 | 8 | 9 | 88.9 | 3 | 7 | 42.9 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
3 Richie WILLIAMS | S | 14 | 25 | 3 | 10 | 30 | 1 | 3 | 33.3 | 5 | 5 | 100 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
35 Michal SVOBODA | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
9 Kamil SVRDLIK | 7 | 23 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 6 | 50 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
0 Donovan JACKSON | 7 | 19 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 David SKRANC | 4 | 12 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | |
13 Josef POTOCEK | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | |
42 Evan MCGAUGHEY | 10 | 21 | 3 | 3 | 100 | 1 | 7 | 14.3 | 1 | 2 | 50 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | TOTAL | 77 | 200 | 20 | 39 | 51.3 | 8 | 31 | 25.8 | 13 | 17 | 76.5 | 21 | 11 | 32 | 21 | 0 | 13 | 5 | 17 | 1 | 0 | 44 |