- Overview
- Box Score
- Play by Play
PRISHTINA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Kyan ANDERSON | S | 12 | 38 | 1 | 2 | 50 | 1 | 5 | 20 | 7 | 8 | 87.5 | 2 | 1 | 3 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 14 |
3 Antonio JR Davis | S | 15 | 30 | 5 | 8 | 62.5 | 1 | 2 | 50 | 2 | 2 | 100 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 14 |
11 Dardan BERISHA | S | 26 | 37 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 6 | 6 | 100 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
23 Khalid BOUKICHOU | S | 15 | 28 | 6 | 7 | 85.7 | 0 | 1 | 0 | 3 | 4 | 75 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 16 |
0 Demario Mayfield | S | 19 | 39 | 3 | 5 | 60 | 4 | 7 | 57.1 | 1 | 1 | 100 | 9 | 0 | 9 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 22 |
59 Altin MORINA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | |
4 Edmond AZEMI | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 Divine MYLES | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 Denis KRESTININ | 5 | 21 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
22 Meriton ISMAILI | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Fisnik RUGOVA | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 Valon BUNJAKU | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 92 | 200 | 21 | 38 | 55.3 | 10 | 27 | 37 | 20 | 25 | 80 | 23 | 9 | 32 | 16 | 0 | 20 | 5 | 13 | 4 | 0 | 85 |
CHERKASY
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Brandon YOUNG | S | 21 | 30 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 21 |
3 Oleksandr KOLCHENKO | S | 9 | 35 | 3 | 6 | 50 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8 |
2 Igor CHUMAKOV | S | 10 | 25 | 2 | 5 | 40 | 1 | 3 | 33.3 | 3 | 4 | 75 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
14 Dmytro SKAPINTSEV | S | 6 | 11 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
5 Ivan TKACHENKO | S | 8 | 36 | 3 | 5 | 60 | 0 | 3 | 0 | 2 | 2 | 100 | 4 | 3 | 7 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
9 Vladyslav MELNYK | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 Ruslan OTVERCHENKO | 6 | 16 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 Chris COKLEY | 16 | 25 | 7 | 13 | 53.8 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 3 | 7 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 16 | |
4 Klym ARTAMONOV | 4 | 19 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | |
34 Nikita VOIEVODA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Nikita RUSLOV | 2 | 3 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | TOTAL | 82 | 200 | 30 | 51 | 58.8 | 3 | 19 | 15.8 | 13 | 14 | 92.9 | 24 | 10 | 34 | 23 | 0 | 18 | 10 | 14 | 2 | 0 | 71 |