- Overview
- Box Score
- Play by Play
NES ZIONA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Gerald LEE | S | 14 | 18 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 17 |
6 Tal Michael DUNNE | S | 8 | 23 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
33 Yaniv SOLOMON | S | 10 | 32 | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 11 |
1 Gary BROWNE | S | 8 | 21 | 1 | 5 | 20 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 7 |
0 Chris DOWE | S | 25 | 30 | 5 | 11 | 45.5 | 4 | 5 | 80 | 3 | 3 | 100 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 24 |
10 Oded BRANDWEIN | 7 | 20 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | |
7 Raviv PITSHON | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
31 Daequan COOK | 22 | 23 | 2 | 3 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | |
32 Mickell GLADNESS | 8 | 23 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
77 Daniel AIDAN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Tomer ZALMANSON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 Golan GUTT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 104 | 200 | 25 | 57 | 43.9 | 15 | 24 | 62.5 | 9 | 9 | 100 | 28 | 13 | 41 | 14 | 0 | 21 | 7 | 10 | 3 | 0 | 111 |
SARATOV
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Trae GOLDEN | S | 19 | 26 | 3 | 9 | 33.3 | 3 | 6 | 50 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
94 McKenzie MOORE | S | 11 | 28 | 4 | 7 | 57.1 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 12 |
45 David KRAVISH | S | 21 | 31 | 9 | 14 | 64.3 | 0 | 0 | 0 | 3 | 3 | 100 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
23 Tre MCLEAN | S | 6 | 29 | 0 | 2 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
32 Anton KVITKOVSKIKH | S | 8 | 16 | 4 | 7 | 57.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
3 Anthony IRELAND | 5 | 10 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
10 Nikita MIKHAILOVSKII | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
35 Artem ZABELIN | 12 | 33 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 2 | 50 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 18 | |
2 Viktor ZARYAZHKO | 4 | 20 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
12 Perrin BUFORD | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 86 | 200 | 24 | 47 | 51.1 | 9 | 26 | 34.6 | 11 | 13 | 84.6 | 25 | 9 | 34 | 12 | 0 | 20 | 2 | 12 | 3 | 0 | 79 |