- Overview
- Box Score
- Play by Play
JOENSUUN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Daniel MULLINGS | S | 9 | 28 | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 1 | 100 | 5 | 2 | 7 | 4 | 0 | 7 | 3 | 1 | 0 | 0 | 14 |
4 Ryan WRIGHT | S | 19 | 25 | 9 | 12 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
9 Matias OJALA | S | 11 | 25 | 1 | 1 | 100 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
1 Ilari SEPPALA | S | 5 | 27 | 0 | 2 | 0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 4 | 0 | 4 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 8 |
31 Topias PALMI | S | 12 | 22 | 3 | 5 | 60 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
23 Guy EDI | 10 | 19 | 1 | 2 | 50 | 1 | 4 | 25 | 5 | 6 | 83.3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | |
7 Atte PERTTU | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Joni HERRALA | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Tommi HUOLILA | 6 | 15 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 Johannes LASAROFF | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 Vincent SIMPSON | 20 | 26 | 4 | 6 | 66.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 20 | TOTAL | 95 | 200 | 24 | 42 | 57.1 | 12 | 32 | 37.5 | 11 | 13 | 84.6 | 22 | 7 | 29 | 25 | 0 | 25 | 7 | 11 | 2 | 0 | 82 |
SOFIA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Deyan IVANOV | S | 21 | 29 | 6 | 12 | 50 | 2 | 5 | 40 | 3 | 4 | 75 | 3 | 5 | 8 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 17 |
6 Bozhidar AVRAMOV | S | 11 | 31 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 15 |
32 Hristo ZAHARIEV | S | 21 | 35 | 8 | 10 | 80 | 1 | 4 | 25 | 2 | 2 | 100 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 27 |
7 Milivoje Mijovic | S | 16 | 36 | 6 | 7 | 85.7 | 1 | 4 | 25 | 1 | 2 | 50 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 14 |
11 Patrick REMBERT | S | 19 | 32 | 0 | 2 | 0 | 3 | 5 | 60 | 10 | 14 | 71.4 | 4 | 1 | 5 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 20 |
13 Asen VELIKOV | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | |
33 Nikola MARAVIC | 8 | 13 | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 15 | |
0 Russell ROBINSON | 6 | 16 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | |
41 Krastan KRASTANOV | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Gerasim NIKOLOV | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 102 | 200 | 27 | 43 | 62.8 | 10 | 29 | 34.5 | 18 | 24 | 75 | 29 | 16 | 45 | 16 | 0 | 26 | 7 | 11 | 2 | 0 | 114 |