- Overview
- Box Score
- Play by Play
JERUSALEM
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Isaiah COUSINS | S | 5 | 21 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
14 James FELDEINE | S | 27 | 31 | 3 | 7 | 42.9 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 23 |
15 Nimrod LEVI | S | 3 | 13 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
69 J'Covan BROWN | S | 8 | 33 | 2 | 6 | 33.3 | 0 | 2 | 0 | 4 | 4 | 100 | 9 | 1 | 10 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 15 |
35 TaShawn THOMAS | S | 18 | 29 | 8 | 10 | 80 | 0 | 1 | 0 | 2 | 3 | 66.7 | 6 | 3 | 9 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 24 |
11 Bar TIMOR | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
49 Mindaugas KUPSAS | 8 | 12 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | |
20 Idan ZALMANSON | 4 | 7 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
17 Suleiman BRAIMOH | 4 | 27 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 10 | |
6 Tamir BLATT | 6 | 23 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 5 | TOTAL | 83 | 200 | 21 | 40 | 52.5 | 11 | 29 | 37.9 | 8 | 9 | 88.9 | 29 | 9 | 38 | 13 | 0 | 22 | 8 | 9 | 7 | 4 | 94 |
BANDIRMA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Tyler KALINOSKI | S | 14 | 37 | 1 | 8 | 12.5 | 4 | 11 | 36.4 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 13 |
34 Ian HUMMER | S | 5 | 26 | 1 | 5 | 20 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 |
10 Ridvan ONCEL | S | 8 | 27 | 4 | 8 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 |
22 Sehmus HAZER | S | 10 | 23 | 3 | 4 | 75 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
33 Emanuel TERRY | S | 14 | 35 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 2 | 100 | 10 | 0 | 10 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 17 |
4 Omar PREWITT | 13 | 25 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
13 Erkan YILMAZ | 2 | 9 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
7 Furkan HALTALI | 2 | 5 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 Alperen SENGUN | 4 | 13 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | TOTAL | 72 | 200 | 19 | 46 | 41.3 | 9 | 26 | 34.6 | 7 | 9 | 77.8 | 26 | 15 | 41 | 11 | 0 | 14 | 5 | 12 | 4 | 7 | 60 |