- Overview
- Box Score
- Play by Play
PAU
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Vojdan STOJANOVSKI | S | 10 | 19 | 1 | 3 | 33.3 | 2 | 4 | 50 | 2 | 4 | 50 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
7 Ekene IBEKWE | S | 11 | 32 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 1 | 5 | 20 | 6 | 1 | 7 | 5 | 0 | 2 | 3 | 1 | 1 | 1 | 5 |
55 Justin DENTMON | S | 25 | 31 | 5 | 7 | 71.4 | 3 | 10 | 30 | 6 | 8 | 75 | 4 | 0 | 4 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 22 |
4 Leopold CAVALIERE | S | 3 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
23 Ousmane DRAME | S | 15 | 31 | 6 | 10 | 60 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 11 | 17 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 28 |
25 Ronald MOORE | 9 | 22 | 1 | 2 | 50 | 2 | 8 | 25 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
12 Petr CORNELIE | 3 | 11 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | -1 | |
35 Digue DIAWARA | 7 | 19 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
1 Yohan CHOUPAS | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | |
66 Thibault DAVAL-BRAQUET | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | TOTAL | 85 | 200 | 19 | 39 | 48.7 | 12 | 37 | 32.4 | 11 | 20 | 55 | 27 | 16 | 43 | 20 | 0 | 17 | 7 | 12 | 5 | 2 | 69 |
WLOCLAWEK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Rolands FREIMANIS | S | 6 | 19 | 2 | 6 | 33.3 | 0 | 4 | 0 | 2 | 2 | 100 | 6 | 2 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
24 Michal SOKOLOWSKI | S | 8 | 32 | 1 | 2 | 50 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
5 Tony WROTEN | S | 11 | 33 | 4 | 10 | 40 | 1 | 6 | 16.7 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
1 Ricky LEDO | S | 25 | 35 | 5 | 7 | 71.4 | 4 | 12 | 33.3 | 3 | 3 | 100 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 15 |
21 Shawn JONES | S | 13 | 32 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 14 |
33 Szymon SZEWCZYK | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
7 Krzysztof SULIMA | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | |
0 Chris DOWE | 14 | 28 | 3 | 4 | 75 | 0 | 3 | 0 | 8 | 8 | 100 | 6 | 4 | 10 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 18 | TOTAL | 77 | 200 | 19 | 37 | 51.4 | 7 | 33 | 21.2 | 18 | 23 | 78.3 | 27 | 14 | 41 | 17 | 0 | 10 | 7 | 12 | 2 | 5 | 54 |