- Overview
- Box Score
- Play by Play
ROUND 13, 29/01/2020, 19:00
((24-18, 9-22, 25-12, 24-17)
PANEVEZYS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Vytenis LIPKEVICIUS | S | 6 | 27 | 1 | 1 | 100 | 1 | 6 | 16.7 | 1 | 1 | 100 | 6 | 0 | 6 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11 |
4 Zeljko SAKIC | S | 13 | 33 | 3 | 5 | 60 | 2 | 4 | 50 | 1 | 2 | 50 | 10 | 0 | 10 | 2 | 0 | 6 | 2 | 3 | 1 | 0 | 22 |
33 Tomas DIMSA | S | 19 | 30 | 2 | 3 | 66.7 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15 |
66 Paulius VALINSKAS | S | 17 | 27 | 3 | 6 | 50 | 3 | 6 | 50 | 2 | 2 | 100 | 5 | 1 | 6 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 18 |
19 Martynas SAJUS | S | 10 | 25 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 14 |
99 Marius VALINSKAS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 Rihards KUKSIKS | 2 | 15 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | |
7 Gilvydas BIRUTA | 2 | 6 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
20 Margiris NORMANTAS | 11 | 21 | 1 | 2 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | |
12 Gabas MALDUNAS | 2 | 14 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -2 | TOTAL | 82 | 200 | 17 | 31 | 54.8 | 14 | 36 | 38.9 | 6 | 7 | 85.7 | 28 | 10 | 38 | 18 | 0 | 23 | 9 | 18 | 4 | 2 | 81 |
STRASBOURG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Artsiom PARAKHOUSKI | S | 6 | 28 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50 | 9 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 11 |
7 Damien INGLIS | S | 7 | 21 | 2 | 4 | 50 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
1 Scottie REYNOLDS | S | 4 | 25 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
11 Thomas SCRUBB | S | 12 | 27 | 4 | 7 | 57.1 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 11 |
32 Gabe YORK | S | 14 | 29 | 4 | 5 | 80 | 2 | 10 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
5 Quentin Serron | 0 | 18 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | -6 | |
9 Jeremy NZEULIE | 13 | 16 | 2 | 2 | 100 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | |
12 Boris DALLO | 9 | 29 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 5 | |
20 Essome MIYEM | 4 | 7 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | TOTAL | 69 | 200 | 20 | 42 | 47.6 | 6 | 20 | 30 | 11 | 16 | 68.8 | 22 | 7 | 29 | 17 | 0 | 14 | 11 | 14 | 2 | 4 | 49 |