- Overview
- Box Score
- Play by Play
BAMBERG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Assem MAREI | S | 2 | 10 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | -4 |
43 Christian SENGFELDER | S | 5 | 24 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 Louis OLINDE | S | 11 | 32 | 2 | 5 | 40 | 1 | 5 | 20 | 4 | 5 | 80 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
7 Kameron TAYLOR | S | 3 | 18 | 1 | 5 | 20 | 0 | 4 | 0 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
1 Paris LEE | S | 10 | 31 | 1 | 4 | 25 | 2 | 8 | 25 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
42 Michael CARRERA | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | |
32 Retin OBASOHAN | 10 | 21 | 3 | 7 | 42.9 | 0 | 3 | 0 | 4 | 4 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | |
11 Tre MCLEAN | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | |
20 Elias HARRIS | 15 | 29 | 4 | 9 | 44.4 | 0 | 3 | 0 | 7 | 9 | 77.8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
44 Bryce TAYLOR | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 Nelson WEIDEMANN | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 58 | 200 | 13 | 38 | 34.2 | 4 | 24 | 16.7 | 20 | 23 | 87 | 21 | 12 | 33 | 17 | 0 | 8 | 5 | 10 | 3 | 4 | 28 |
NOVGOROD
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Alec BROWN | S | 11 | 20 | 4 | 6 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 15 |
22 Pavel ANTIPOV | S | 9 | 24 | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
44 Evgeniy BABURIN | S | 9 | 38 | 0 | 1 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
9 Brandon BROWN | S | 19 | 29 | 8 | 10 | 80 | 1 | 2 | 50 | 0 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 9 | 2 | 2 | 0 | 0 | 24 |
8 Anton ASTAPKOVICH | S | 8 | 29 | 1 | 3 | 33.3 | 0 | 4 | 0 | 6 | 6 | 100 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
40 Chavaughn LEWIS | 3 | 13 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | -3 | |
21 Darral WILLIS | 14 | 31 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 4 | 50 | 7 | 1 | 8 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 13 | |
5 Alexander GANKEVICH | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
12 Georgy ZHBANOV | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | TOTAL | 73 | 200 | 23 | 42 | 54.8 | 6 | 16 | 37.5 | 9 | 13 | 69.2 | 27 | 6 | 33 | 23 | 0 | 19 | 7 | 11 | 4 | 3 | 66 |