- Overview
- Box Score
- Play by Play
ROUND 2, 30/10/2019, 19:30
((25-19, 25-25, 22-18, 27-16)
KRASNOYARSK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Garlon GREEN | S | 15 | 24 | 4 | 9 | 44.4 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
1 Davion BERRY | S | 21 | 29 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 4 | 4 | 100 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 15 |
11 Tomislav ZUBCIC | S | 19 | 26 | 3 | 6 | 50 | 3 | 7 | 42.9 | 4 | 4 | 100 | 6 | 3 | 9 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 24 |
9 Darius MORRIS | S | 12 | 30 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 14 |
27 Ilya POPOV | S | 2 | 7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
13 Denis ZAKHAROV | 4 | 19 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
25 Igor KANYGIN | 2 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 Ivan VIKTOROV | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
8 Artem KOMISSAROV | 10 | 18 | 2 | 2 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | |
7 Ilia USOLTCEV | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
22 Dustin HOGUE | 13 | 25 | 3 | 9 | 33.3 | 1 | 1 | 100 | 4 | 4 | 100 | 8 | 7 | 15 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 19 | |
77 Sergey MITUSOV | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | TOTAL | 99 | 200 | 21 | 46 | 45.7 | 14 | 25 | 56 | 15 | 26 | 57.7 | 21 | 16 | 37 | 21 | 0 | 20 | 7 | 10 | 0 | 2 | 83 |
SODERTALJE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Charles Callison | S | 19 | 34 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 6 | 4 | 4 | 0 | 0 | 19 |
3 Martin PAHLMBLAD | S | 19 | 30 | 3 | 5 | 60 | 4 | 7 | 57.1 | 1 | 1 | 100 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
25 Jonathan PERSON | S | 5 | 30 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5 |
21 Alexander LARSSON | S | 17 | 33 | 6 | 10 | 60 | 0 | 0 | 0 | 5 | 10 | 50 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
5 Andrew SMITH | S | 8 | 29 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50 | 6 | 2 | 8 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
47 Adam KARAHMETOVIC | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
12 Anton GADDEFORS | 2 | 10 | 1 | 1 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | |
13 Eric Adams JR | 3 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
2 Sheriff DRAMMEH | 5 | 17 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | TOTAL | 78 | 200 | 23 | 38 | 60.5 | 8 | 21 | 38.1 | 8 | 16 | 50 | 19 | 9 | 28 | 25 | 0 | 17 | 6 | 14 | 2 | 0 | 56 |