- Overview
- Box Score
- Play by Play
ROUND 3, 06/11/2019, 19:30
((25-19, 29-23, 23-25, 20-20)
KRASNOYARSK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Garlon GREEN | S | 1 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 0 | 5 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 5 |
1 Davion BERRY | S | 11 | 31 | 4 | 10 | 40 | 0 | 3 | 0 | 3 | 3 | 100 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
11 Tomislav ZUBCIC | S | 23 | 29 | 6 | 6 | 100 | 1 | 4 | 25 | 8 | 10 | 80 | 4 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 26 |
9 Darius MORRIS | S | 13 | 25 | 4 | 4 | 100 | 1 | 5 | 20 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 16 |
27 Ilya POPOV | S | 8 | 26 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 10 |
13 Denis ZAKHAROV | 15 | 22 | 2 | 2 | 100 | 3 | 4 | 75 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | |
25 Igor KANYGIN | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
44 Nikola REBIC | 8 | 13 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
10 Ivan VIKTOROV | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
8 Artem KOMISSAROV | 9 | 14 | 3 | 5 | 60 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
22 Dustin HOGUE | 3 | 7 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | -2 | TOTAL | 97 | 200 | 25 | 43 | 58.1 | 10 | 22 | 45.5 | 17 | 23 | 73.9 | 27 | 4 | 31 | 24 | 1 | 26 | 5 | 8 | 4 | 2 | 94 |
CLUJ
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Darko PLANINIC | S | 22 | 34 | 7 | 14 | 50 | 0 | 0 | 0 | 8 | 9 | 88.9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 12 |
15 Artis ATE | S | 8 | 32 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 100 | 5 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
1 Donatas TAROLIS | S | 9 | 14 | 2 | 2 | 100 | 1 | 3 | 33.3 | 2 | 4 | 50 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
35 Patrick RICHARD | S | 5 | 34 | 1 | 1 | 100 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 6 |
3 Kerron JOHNSON | S | 26 | 34 | 8 | 12 | 66.7 | 2 | 5 | 40 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 21 |
22 Stefan GRASU | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
11 Andrii KALNICHENKO | 9 | 24 | 3 | 3 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | |
9 Karlo ZGANEC | 3 | 17 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | |
44 Rares UTA | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | TOTAL | 87 | 200 | 24 | 42 | 57.1 | 7 | 24 | 29.2 | 18 | 22 | 81.8 | 21 | 5 | 26 | 23 | 0 | 20 | 4 | 10 | 2 | 4 | 63 |