- Overview
- Box Score
- Play by Play
ISTANBUL
| # Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Cameron CLARK | S | 15 | 28 | 5 | 11 | 45.5 | 0 | 1 | 0 | 5 | 8 | 62.5 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 9 Altan EROL | S | 5 | 13 | 2 | 2 | 100 | 0 | 3 | 0 | 1 | 1 | 100 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 Dwight HARDY | S | 8 | 30 | 1 | 3 | 33.3 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 14 |
| 7 Mangok MATHIANG | S | 6 | 27 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 32 London PERRANTES | S | 7 | 20 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7 |
| 0 Róbert Gordon | 20 | 24 | 7 | 7 | 100 | 0 | 3 | 0 | 6 | 6 | 100 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20 | |
| 8 Hadi OZDEMIR | 5 | 13 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 11 Alper OZCAN | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 Thomas AKYAZILI | 2 | 17 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 25 JaJuan JOHNSON | 12 | 21 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14 | TOTAL | 80 | 200 | 29 | 44 | 65.9 | 2 | 14 | 14.3 | 16 | 21 | 76.2 | 31 | 6 | 37 | 18 | 0 | 25 | 7 | 12 | 0 | 0 | 87 |
SIBIU
| # Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Isaiah PHILMORE | S | 21 | 37 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 5 | 5 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
| 4 Lucas TOHATAN | S | 0 | 15 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | -1 |
| 14 Rolland TOROK | S | 9 | 31 | 1 | 5 | 20 | 2 | 6 | 33.3 | 1 | 2 | 50 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| 25 Jordan CHATMAN | S | 8 | 32 | 1 | 2 | 50 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | -1 |
| 0 Randal FALKER | S | 4 | 19 | 1 | 5 | 20 | 0 | 1 | 0 | 2 | 4 | 50 | 3 | 7 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 Jared JORDAN | 8 | 22 | 2 | 4 | 50 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 6 | |
| 3 Radu PALICIUC | 5 | 14 | 0 | 1 | 0 | 1 | 4 | 25 | 2 | 2 | 100 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | |
| 20 Chris COOPER | 16 | 30 | 6 | 12 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 4 | 5 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | TOTAL | 71 | 200 | 16 | 45 | 35.6 | 9 | 34 | 26.5 | 12 | 17 | 70.6 | 22 | 22 | 44 | 20 | 0 | 19 | 10 | 11 | 0 | 0 | 54 |


