- Overview
- Box Score
- Play by Play
ROUND 6, 27/11/2019, 18:00
((24-20, 22-24, 26-25, 19-26)
BRATISLAVA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 Lee SKINNER | S | 14 | 30 | 3 | 13 | 23.1 | 1 | 2 | 50 | 5 | 6 | 83.3 | 3 | 5 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 11 |
41 Michal BATKA | S | 23 | 30 | 3 | 5 | 60 | 4 | 7 | 57.1 | 5 | 6 | 83.3 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 25 |
10 Goran BULATOVIC | S | 7 | 23 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 1 | 0 | 3 | 1 | 4 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 9 |
14 David ABRHAM | S | 11 | 30 | 1 | 2 | 50 | 2 | 3 | 66.7 | 3 | 3 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 8 |
0 Kenney FUNDERBURKE | S | 6 | 28 | 0 | 6 | 0 | 1 | 3 | 33.3 | 3 | 4 | 75 | 3 | 2 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
11 Richard KORNER | 9 | 12 | 2 | 4 | 50 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
7 Domagoj BUBALO | 2 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | |
1 Wesley Alcegaire | 6 | 15 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 Marek KOZLIK | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
4 Mario IHRING | 12 | 19 | 0 | 2 | 0 | 2 | 2 | 100 | 6 | 6 | 100 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | TOTAL | 91 | 200 | 13 | 40 | 32.5 | 13 | 24 | 54.2 | 26 | 31 | 83.9 | 22 | 12 | 34 | 29 | 0 | 23 | 2 | 7 | 4 | 3 | 72 |
LISBOA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Rafael Lisboa | S | 6 | 17 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 1 | 100 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
15 Joao GOMES | S | 9 | 29 | 1 | 4 | 25 | 1 | 4 | 25 | 4 | 6 | 66.7 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
4 Jose SILVA | S | 11 | 32 | 0 | 2 | 0 | 2 | 8 | 25 | 5 | 5 | 100 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
22 Arnette HALLMAN | S | 9 | 17 | 3 | 5 | 60 | 0 | 1 | 0 | 3 | 5 | 60 | 6 | 3 | 9 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 13 |
2 Eric COLEMAN | S | 22 | 30 | 10 | 13 | 76.9 | 0 | 0 | 0 | 2 | 2 | 100 | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 28 |
3 Anthony IRELAND | 13 | 23 | 2 | 5 | 40 | 0 | 2 | 0 | 9 | 9 | 100 | 3 | 2 | 5 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 17 | |
88 Damian HOLLIS | 23 | 23 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 8 | 8 | 100 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 21 | |
16 Gary McGHEE | 2 | 10 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 Toure MURRY | 0 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | TOTAL | 95 | 200 | 21 | 43 | 48.8 | 7 | 26 | 26.9 | 32 | 36 | 88.9 | 30 | 17 | 47 | 24 | 0 | 15 | 5 | 6 | 3 | 4 | 86 |