- Overview
- Box Score
- Play by Play
ROUND 6, 27/11/2019, 18:30
((12-24, 19-27, 14-9, 16-23)
DNEPROPETROVSK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Maxym KORNIYENKO | S | 5 | 23 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 12 |
39 Oleksandr SIZOV | S | 5 | 20 | 1 | 2 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
21 Stanislav TYMOFEYENKO | S | 12 | 23 | 4 | 6 | 66.7 | 1 | 6 | 16.7 | 1 | 2 | 50 | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
5 Henry DUGAT | S | 7 | 27 | 3 | 7 | 42.9 | 0 | 2 | 0 | 1 | 1 | 100 | 3 | 0 | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 7 |
33 Maksim ZAKURDAREV | S | 3 | 15 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
44 Kyrylo FESENKO | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
2 Igor CHUMAKOV | 2 | 9 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
7 Anatolij SHUNDEL | 4 | 15 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | |
25 Roman BONDARCHUK | 2 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
30 Issuf SANON | 9 | 28 | 2 | 4 | 50 | 0 | 3 | 0 | 5 | 6 | 83.3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | |
45 Israel KOLOMOISKY | 7 | 13 | 0 | 1 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
77 Dmytro GLIEBOV | 5 | 18 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | TOTAL | 61 | 200 | 16 | 31 | 51.6 | 7 | 33 | 21.2 | 8 | 11 | 72.7 | 22 | 11 | 33 | 16 | 0 | 17 | 9 | 17 | 3 | 4 | 42 |
SOFIA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Asen VELIKOV | S | 9 | 30 | 3 | 4 | 75 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 8 |
4 Ryan WRIGHT | S | 4 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | -1 |
35 Ventsislav PETKOV | S | 14 | 31 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8 |
5 Kwan CHEATHAM | S | 19 | 27 | 3 | 5 | 60 | 3 | 8 | 37.5 | 4 | 4 | 100 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
11 Yordan Minchev | S | 19 | 24 | 6 | 7 | 85.7 | 1 | 2 | 50 | 4 | 6 | 66.7 | 6 | 0 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 21 |
2 Brandon YOUNG | 7 | 32 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 17 | |
20 Nikolay LEKOV | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
10 Jyles SMITH | 2 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | |
0 Richard AMARDI | 9 | 18 | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | TOTAL | 83 | 200 | 18 | 33 | 54.5 | 11 | 27 | 40.7 | 14 | 20 | 70 | 26 | 9 | 35 | 15 | 0 | 23 | 8 | 15 | 4 | 3 | 83 |