- Overview
- Box Score
- Play by Play
LEIDEN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 Drago PASALIC | S | 10 | 20 | 3 | 7 | 42.9 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
6 Jarvis WILLIAMS | S | 13 | 44 | 6 | 18 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 6 | 8 | 14 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 12 |
2 Tayler PERSONS | S | 28 | 41 | 10 | 14 | 71.4 | 0 | 3 | 0 | 8 | 13 | 61.5 | 5 | 3 | 8 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 33 |
4 Braxton HUGGINS | S | 17 | 31 | 2 | 5 | 40 | 3 | 10 | 30 | 4 | 4 | 100 | 6 | 3 | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 16 |
18 Worthy de Jong | S | 16 | 35 | 7 | 9 | 77.8 | 0 | 3 | 0 | 2 | 2 | 100 | 5 | 1 | 6 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 17 |
13 Troy Koehler | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 Josh CUNNINGHAM | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Sergio DE RANDAMIE | 12 | 23 | 2 | 3 | 66.7 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11 | |
5 Marijn Ververs | 5 | 25 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 7 | TOTAL | 105 | 225 | 31 | 57 | 54.4 | 7 | 25 | 28 | 22 | 28 | 78.6 | 30 | 16 | 46 | 21 | 0 | 25 | 10 | 13 | 0 | 2 | 100 |
PECS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Veljko BUDIMIR | S | 8 | 15 | 1 | 1 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
79 Balint HORTI | S | 17 | 32 | 4 | 5 | 80 | 1 | 2 | 50 | 6 | 8 | 75 | 10 | 4 | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
21 Mate PONGO | S | 5 | 33 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 10 | 2 | 1 | 0 | 0 | 11 |
34 Christopher SMITH | S | 27 | 36 | 6 | 8 | 75 | 4 | 8 | 50 | 3 | 4 | 75 | 3 | 1 | 4 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 26 |
22 Quincy DIGGS | S | 16 | 37 | 3 | 7 | 42.9 | 2 | 4 | 50 | 4 | 6 | 66.7 | 6 | 0 | 6 | 2 | 0 | 7 | 3 | 6 | 0 | 0 | 16 |
13 Andrija CIRIC | 14 | 26 | 2 | 3 | 66.7 | 2 | 9 | 22.2 | 4 | 5 | 80 | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | |
9 Andras RUJAK | 13 | 32 | 1 | 3 | 33.3 | 3 | 4 | 75 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | |
10 Csanad ANTONI | 0 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | TOTAL | 100 | 225 | 18 | 31 | 58.1 | 15 | 37 | 40.5 | 19 | 26 | 73.1 | 30 | 5 | 35 | 24 | 0 | 24 | 7 | 14 | 2 | 0 | 88 |