- Overview
- Box Score
- Play by Play
ROUND , 19/01/2021, 19:00
((17-10, 21-19, 10-20, 25-19)
NOVGOROD
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Ivan STREBKOV | S | 7 | 28 | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 6 |
44 Evgeniy BABURIN | S | 3 | 29 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | -2 |
5 Alexander GANKEVICH | S | 2 | 18 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
4 Artem KOMOLOV | S | 21 | 31 | 3 | 3 | 100 | 4 | 9 | 44.4 | 3 | 4 | 75 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 23 |
18 Luke PETRASEK | S | 13 | 25 | 2 | 3 | 66.7 | 3 | 6 | 50 | 0 | 0 | 0 | 7 | 2 | 9 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 21 |
31 Alexandre Gavrilovic | 12 | 18 | 4 | 9 | 44.4 | 1 | 1 | 100 | 1 | 2 | 50 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | |
9 Ilya PLATONOV | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
10 Alexander CHADOV | 2 | 9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 Sergey TOROPOV | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | -2 | |
2 Kasey SHEPHERD | 13 | 29 | 2 | 10 | 20 | 2 | 5 | 40 | 3 | 4 | 75 | 2 | 0 | 2 | 1 | 6 | 6 | 1 | 3 | 1 | 1 | 12 | TOTAL | 73 | 200 | 15 | 40 | 37.5 | 12 | 28 | 42.9 | 7 | 12 | 58.3 | 23 | 13 | 36 | 20 | 17 | 21 | 7 | 15 | 4 | 5 | 72 |
SZOMBATHELY
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Akos KELLER | S | 11 | 29 | 4 | 9 | 44.4 | 1 | 1 | 100 | 0 | 2 | 0 | 5 | 3 | 8 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 19 |
10 Benedek VARADI | S | 11 | 32 | 4 | 5 | 80 | 0 | 2 | 0 | 3 | 6 | 50 | 5 | 0 | 5 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 16 |
9 Zoltan PERL | S | 11 | 25 | 5 | 7 | 71.4 | 0 | 3 | 0 | 1 | 1 | 100 | 2 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 8 |
11 Szilard BENKE | S | 7 | 35 | 1 | 3 | 33.3 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
33 Evan BRUINSMA | S | 9 | 29 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | 2 | 1 | 9 |
5 Kyan ANDERSON | 9 | 24 | 2 | 6 | 33.3 | 1 | 4 | 25 | 2 | 2 | 100 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | |
23 De'Quon LAKE | 6 | 11 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | |
24 Boris BARAC | 4 | 15 | 1 | 1 | 100 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | TOTAL | 68 | 200 | 20 | 39 | 51.3 | 5 | 17 | 29.4 | 13 | 19 | 68.4 | 21 | 8 | 29 | 17 | 20 | 16 | 10 | 17 | 5 | 4 | 73 |