- Overview
- Box Score
- Play by Play
ISTANBUL
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Markell JOHNSON | S | 6 | 24 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 3 |
22 Hakan SAYILI | S | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 Sehmus HAZER | S | 25 | 35 | 8 | 10 | 80 | 2 | 6 | 33.3 | 3 | 6 | 50 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 20 |
5 James BLACKMON | S | 14 | 29 | 1 | 4 | 25 | 4 | 5 | 80 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 18 |
23 Alperen SENGUN | S | 16 | 30 | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 8 | 50 | 6 | 0 | 6 | 3 | 8 | 6 | 4 | 1 | 3 | 1 | 31 |
4 Mehmet YAGMUR | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
21 Joel BERRY | 21 | 31 | 2 | 5 | 40 | 4 | 5 | 80 | 5 | 5 | 100 | 4 | 0 | 4 | 3 | 5 | 5 | 2 | 4 | 0 | 0 | 26 | |
18 Egehan ARNA | 4 | 26 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
12 Sadik KABACA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
7 Furkan HALTALI | 4 | 10 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | TOTAL | 90 | 200 | 23 | 41 | 56.1 | 10 | 17 | 58.8 | 14 | 21 | 66.7 | 24 | 5 | 29 | 19 | 25 | 23 | 11 | 20 | 3 | 2 | 108 |
SIBIU
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Isaiah PHILMORE | S | 12 | 32 | 2 | 8 | 25 | 2 | 2 | 100 | 2 | 3 | 66.7 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 3 |
4 Lucas TOHATAN | S | 7 | 21 | 1 | 3 | 33.3 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 3 | 6 | 3 | 4 | 0 | 1 | 8 |
14 Rolland TOROK | S | 5 | 27 | 0 | 2 | 0 | 1 | 5 | 20 | 2 | 2 | 100 | 7 | 0 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 3 |
20 Chris COOPER | S | 8 | 30 | 1 | 4 | 25 | 1 | 3 | 33.3 | 3 | 4 | 75 | 5 | 4 | 9 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 12 |
34 Marquis ADDISON | S | 23 | 37 | 3 | 7 | 42.9 | 4 | 8 | 50 | 5 | 5 | 100 | 2 | 4 | 6 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 27 |
2 Kevin HARDY | 10 | 31 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 17 | |
15 Jayce JOHNSON | 2 | 4 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
16 Kaelin Nolan JACKSON | 14 | 18 | 6 | 7 | 85.7 | 0 | 3 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 14 | TOTAL | 81 | 200 | 19 | 41 | 46.3 | 9 | 25 | 36 | 16 | 22 | 72.7 | 23 | 11 | 34 | 25 | 20 | 20 | 16 | 18 | 2 | 3 | 83 |