NL FR EN

ROUND  Final - Game 1, 21/05/2022, 20:00

(26-18, 28-16, 22-18, 27-8)

OOSTENDE
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2 Levi RANDOLPH S 20 25 7 11 63.6 1 3 33.3 3 5 60 2 1 3 2 4 1 0 2 0 0 16
16 Haris Bratanovic S 9 16 2 4 50 0 0 0 5 7 71.4 3 3 6 5 4 2 1 1 0 0 12
5 Phil BOOTH S 2 18 1 2 50 0 1 0 0 0 0 2 0 2 3 0 4 1 2 0 0 2
6 Keye Van Der Vuurst De Vries S 13 22 2 3 66.7 2 3 66.7 3 4 75 5 0 5 2 3 5 3 1 0 0 23
18 Mikael JANTUNEN S 13 24 3 5 60 2 3 66.7 1 2 50 3 2 5 2 4 2 1 1 0 0 18
Salim Kediambiko 5 10 1 2 50 1 2 50 0 0 0 1 1 2 1 0 1 1 0 0 0 6
89 Olivier Troisfontaines 6 19 1 1 100 1 5 20 1 1 100 4 0 4 2 1 3 1 0 0 0 9
30 Pierre-Antoine Gillet 14 16 1 2 50 4 4 100 0 0 0 1 1 2 3 2 4 0 0 0 0 18
14 Servaas Buysschaert 7 14 3 5 60 0 0 0 1 4 25 3 1 4 1 2 1 0 0 0 1 7
17 Xander Pintelon 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1 Demetrius CONGER 14 26 5 9 55.6 1 2 50 1 3 33.3 1 6 7 2 3 3 1 2 0 1 16
35 Amida BRIMAH 0 5 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4 0 5
TOTAL 103 200 26 45 57.8 12 23 52.2 15 26 57.7 26 16 42 23 23 26 10 10 4 2 132
MECHELEN
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0