NL FR EN

ROUND  Final - Game 3, 25/05/2022, 20:00

(26-18, 24-12, 18-20, 18-19)

OOSTENDE
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2 Levi RANDOLPH S 18 28 4 7 57.1 2 4 50 4 7 57.1 5 2 7 2 5 5 0 2 0 0 23
16 Haris Bratanovic S 11 12 3 3 100 0 0 0 5 6 83.3 2 3 5 3 4 0 0 0 0 0 16
5 Phil BOOTH S 21 20 4 6 66.7 2 4 50 7 9 77.8 3 0 3 3 6 1 2 2 0 0 22
6 Keye Van Der Vuurst De Vries S 10 31 2 3 66.7 2 4 50 0 0 0 1 0 1 1 1 10 1 3 0 0 16
18 Mikael JANTUNEN S 3 10 1 2 50 0 1 0 1 1 100 1 0 1 5 1 0 0 0 1 0 -1
Salim Kediambiko 0 5 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 -2
89 Olivier Troisfontaines 0 15 0 1 0 0 1 0 0 0 0 0 0 0 2 0 1 0 2 0 1 -6
30 Pierre-Antoine Gillet 8 28 1 2 50 1 3 33.3 3 3 100 5 2 7 5 1 1 0 1 0 0 8
14 Servaas Buysschaert 6 18 2 6 33.3 0 0 0 2 4 50 2 4 6 3 2 0 0 0 0 0 5
17 Xander Pintelon 0 2 0 0 0 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 1
1 Demetrius CONGER 2 21 1 4 25 0 1 0 0 0 0 3 1 4 3 0 3 0 3 0 0 -1
35 Amida BRIMAH 7 10 3 3 100 0 0 0 1 1 100 2 0 2 1 2 0 0 0 1 0 11
TOTAL 86 200 21 38 55.3 7 19 36.8 23 31 74.2 26 13 39 29 22 21 3 14 2 1 92
MECHELEN
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0