- Overview
- Box Score
- Play by Play
ISTANBUL
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 David KRAVISH | S | 10 | 24 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 15 |
24 Kerry BLACKSHEAR | S | 3 | 22 | 1 | 3 | 33.3 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | -2 |
44 DeVaughn AKOON-PURCELL | S | 23 | 28 | 4 | 6 | 66.7 | 2 | 5 | 40 | 9 | 12 | 75 | 5 | 1 | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 31 |
1 Dee BOST | S | 13 | 32 | 1 | 3 | 33.3 | 3 | 11 | 27.3 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 11 |
3 Melo TRIMBLE | S | 33 | 27 | 4 | 7 | 57.1 | 8 | 10 | 80 | 1 | 1 | 100 | 6 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 38 |
61 Goksenin KOKSAL | 3 | 12 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | |
11 Ege ARAR | 4 | 14 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | |
9 Eray AYDOGAN | 7 | 8 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
6 Sadik KABACA | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
7 Ridvan ONCEL | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | TOTAL | 101 | 200 | 17 | 29 | 58.6 | 16 | 36 | 44.4 | 19 | 23 | 82.6 | 28 | 7 | 35 | 18 | 22 | 20 | 7 | 9 | 2 | 0 | 124 |
NYMBURK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Petr BENDA | S | 4 | 22 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
77 Vojtech HRUBAN | S | 13 | 30 | 5 | 8 | 62.5 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 14 |
23 Lukas PALYZA | S | 11 | 24 | 1 | 4 | 25 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
1 Demetre RIVERS | S | 10 | 23 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
10 Jerrick HARDING | S | 21 | 36 | 6 | 12 | 50 | 2 | 8 | 25 | 3 | 4 | 75 | 5 | 0 | 5 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 15 |
0 Colbey ROSS | 10 | 20 | 2 | 3 | 66.7 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 10 | |
12 Gorjok GAK | 4 | 16 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 5 | 40 | 3 | 2 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | |
3 Frantisek VANA | 6 | 11 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
21 Lubos KOVAR | 6 | 18 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | TOTAL | 85 | 200 | 20 | 41 | 48.8 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 23 | 11 | 34 | 22 | 18 | 23 | 2 | 11 | 0 | 2 | 80 |