- Overview
- Box Score
- Play by Play
ROUND 1, 06/10/2021, 21:00
((24-20, 11-26, 22-16, 24-14)
MANRESA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Daniel PEREZ | S | 7 | 26 | 3 | 3 | 100 | 0 | 3 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 13 |
11 Chima MONEKE | S | 2 | 20 | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 1 |
32 Joe THOMASSON | S | 17 | 29 | 4 | 7 | 57.1 | 2 | 8 | 25 | 3 | 3 | 100 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 18 |
77 Yankuba SIMA | S | 4 | 15 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 7 |
5 Guillem JOU | S | 18 | 23 | 2 | 2 | 100 | 3 | 7 | 42.9 | 5 | 5 | 100 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 19 |
17 Rafa MARTINEZ | 3 | 10 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
12 Marcis STEINBERGS | 2 | 6 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
33 Luke MAYE | 8 | 17 | 2 | 3 | 66.7 | 1 | 4 | 25 | 1 | 1 | 100 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
21 Ismael BAKO | 15 | 24 | 7 | 7 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | |
19 Elias VALTONEN | 2 | 17 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
1 Sylvain FRANCISCO | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
6 Daniel GARCIA | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | TOTAL | 81 | 200 | 22 | 33 | 66.7 | 8 | 33 | 24.2 | 13 | 15 | 86.7 | 24 | 8 | 32 | 21 | 19 | 27 | 8 | 14 | 2 | 1 | 95 |
OSTROW WIELKOPOLSKI
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 Damian KULIG | S | 6 | 22 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 100 | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 13 |
1 James PALMER | S | 14 | 33 | 5 | 11 | 45.5 | 0 | 2 | 0 | 4 | 4 | 100 | 6 | 3 | 9 | 4 | 4 | 3 | 1 | 5 | 0 | 1 | 13 |
2 Trey DRECHSEL | S | 5 | 32 | 1 | 3 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
3 Kobi SIMMONS | S | 12 | 19 | 3 | 6 | 50 | 1 | 2 | 50 | 3 | 5 | 60 | 3 | 1 | 4 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 10 |
8 Mike YOUNG | S | 16 | 32 | 7 | 9 | 77.8 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 20 |
12 Jaroslaw MOKROS | 9 | 15 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 James FLORENCE | 0 | 26 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 6 | |
5 Denzel ANDERSSON | 14 | 20 | 1 | 2 | 50 | 3 | 6 | 50 | 3 | 5 | 60 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
7 Aleksander ZALUCKI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 76 | 200 | 17 | 33 | 51.5 | 8 | 26 | 30.8 | 18 | 22 | 81.8 | 23 | 9 | 32 | 19 | 21 | 19 | 7 | 16 | 1 | 2 | 81 |