- Overview
- Box Score
- Play by Play
BURSA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Tomislav ZUBCIC | S | 10 | 29 | 2 | 5 | 40 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 13 |
5 Berk UGURLU | S | 16 | 32 | 1 | 2 | 50 | 4 | 5 | 80 | 2 | 4 | 50 | 5 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24 |
9 Paco CRUZ | S | 17 | 24 | 6 | 11 | 54.5 | 0 | 2 | 0 | 5 | 7 | 71.4 | 3 | 1 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 14 |
77 Muhsin YASAR | S | 8 | 34 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 3 |
23 Elgin COOK | S | 5 | 24 | 1 | 2 | 50 | 0 | 2 | 0 | 3 | 3 | 100 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 4 |
0 Emre TANISAN | 10 | 11 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 4 | 50 | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | |
2 Kasey SHEPHERD | 6 | 18 | 1 | 5 | 20 | 0 | 3 | 0 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | |
4 Berke BUYUKTUNCEL | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
39 Ali TASKIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
7 Yigit ARSLAN | 5 | 22 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | TOTAL | 77 | 200 | 16 | 35 | 45.7 | 9 | 25 | 36 | 18 | 24 | 75 | 21 | 9 | 30 | 19 | 25 | 13 | 6 | 14 | 3 | 0 | 80 |
TALLINN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Davion BERRY | S | 10 | 17 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 1 | 100 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
33 Kristjan KITSING | S | 8 | 31 | 0 | 0 | 0 | 2 | 8 | 25 | 2 | 2 | 100 | 2 | 0 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 8 |
4 Ojars SILINS | S | 8 | 27 | 1 | 1 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
20 Rauno NURGER | S | 4 | 28 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 4 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
1 JeQuan LEWIS | S | 17 | 35 | 4 | 9 | 44.4 | 2 | 5 | 40 | 3 | 4 | 75 | 1 | 0 | 1 | 3 | 3 | 5 | 2 | 5 | 0 | 0 | 11 |
8 Tanel KURBAS | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 Martin DORBEK | 2 | 10 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 Silas MELSON | 24 | 26 | 6 | 9 | 66.7 | 3 | 5 | 60 | 3 | 5 | 60 | 4 | 0 | 4 | 3 | 4 | 3 | 1 | 4 | 0 | 1 | 21 | |
13 Kregor HERMET | 8 | 22 | 1 | 3 | 33.3 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | TOTAL | 81 | 200 | 14 | 28 | 50 | 14 | 32 | 43.8 | 11 | 16 | 68.8 | 24 | 5 | 29 | 25 | 17 | 16 | 5 | 15 | 0 | 3 | 68 |