- Overview
- Box Score
- Play by Play
ISTANBUL
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Josh REAVES | S | 7 | 38 | 2 | 3 | 66.7 | 1 | 4 | 25 | 0 | 2 | 0 | 5 | 1 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 0 | 14 |
5 Trevon BLUIETT | S | 21 | 48 | 4 | 7 | 57.1 | 3 | 6 | 50 | 4 | 5 | 80 | 5 | 1 | 6 | 0 | 6 | 2 | 2 | 2 | 0 | 1 | 27 |
1 Dedric LAWSON | S | 17 | 46 | 7 | 10 | 70 | 1 | 2 | 50 | 0 | 0 | 0 | 10 | 2 | 12 | 3 | 1 | 5 | 2 | 5 | 1 | 1 | 25 |
15 Isaiah WHITEHEAD | S | 16 | 44 | 6 | 14 | 42.9 | 1 | 6 | 16.7 | 1 | 2 | 50 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 3 | 0 | 1 | 13 |
7 Furkan HALTALI | S | 4 | 23 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | -1 |
4 Mehmet YAGMUR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
18 Egehan ARNA | 5 | 18 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
6 Ercan OSMANI | 6 | 15 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | |
10 Yagiz AKSU | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
2 Rondae HOLLIS-JEFFERSON | 3 | 12 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | TOTAL | 82 | 250 | 26 | 47 | 55.3 | 7 | 21 | 33.3 | 9 | 15 | 60 | 27 | 7 | 34 | 23 | 21 | 23 | 10 | 22 | 7 | 3 | 88 |
VILNIUS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Ivan BUVA | S | 12 | 31 | 5 | 13 | 38.5 | 0 | 1 | 0 | 2 | 4 | 50 | 6 | 2 | 8 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 6 |
8 Vaidas KARINIAUSKAS | S | 5 | 15 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 |
51 Arnas BUTKEVICIUS | S | 4 | 34 | 0 | 1 | 0 | 1 | 5 | 20 | 1 | 2 | 50 | 6 | 1 | 7 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 3 |
7 Gytis RADZEVICIUS | S | 13 | 42 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 4 | 100 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
2 Margiris NORMANTAS | S | 18 | 32 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 5 | 5 | 100 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 17 |
44 Kenny Speedy SMITH | 5 | 29 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 2 | -4 | |
18 Mindaugas GIRDZIUNAS | 13 | 31 | 5 | 6 | 83.3 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | |
5 Arnas ADOMAVICIUS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
3 Maurice NDOUR | 9 | 35 | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 0 | 4 | 4 | 4 | 3 | 1 | 3 | 2 | 1 | 7 | TOTAL | 79 | 250 | 18 | 45 | 40 | 8 | 28 | 28.6 | 19 | 25 | 76 | 23 | 6 | 29 | 21 | 23 | 20 | 8 | 16 | 3 | 7 | 65 |