- Overview
- Box Score
- Play by Play
NOVGOROD
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Ilya PLATONOV | S | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
19 Ivan STREBKOV | S | 23 | 32 | 5 | 5 | 100 | 4 | 4 | 100 | 1 | 1 | 100 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 26 |
22 Pavel ANTIPOV | S | 6 | 13 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
21 Sergey TOROPOV | S | 3 | 15 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
23 Mikhail KULAGIN | S | 22 | 32 | 0 | 3 | 0 | 6 | 10 | 60 | 4 | 5 | 80 | 2 | 0 | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 22 |
24 Rolands FREIMANIS | 15 | 27 | 3 | 4 | 75 | 2 | 8 | 25 | 3 | 4 | 75 | 3 | 1 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | |
10 Alexander CHADOV | 7 | 16 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | |
5 Alexander GANKEVICH | 7 | 25 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 3 | 100 | 7 | 1 | 8 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 19 | |
8 Anton ASTAPKOVICH | 3 | 19 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 100 | 4 | 2 | 6 | 1 | 4 | 7 | 2 | 1 | 2 | 1 | 17 | |
3 Maxim LICHUTIN | 7 | 12 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | |
4 Anton KARDANAKHISHVILI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | TOTAL | 93 | 200 | 12 | 23 | 52.2 | 17 | 35 | 48.6 | 18 | 22 | 81.8 | 22 | 9 | 31 | 22 | 21 | 25 | 8 | 16 | 4 | 4 | 107 |
DIJON
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Gavin WARE | S | 20 | 23 | 9 | 12 | 75 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 21 |
1 Rashard KELLY | S | 14 | 23 | 2 | 2 | 100 | 3 | 5 | 60 | 1 | 2 | 50 | 3 | 2 | 5 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 18 |
0 Khadeen CARRINGTON | S | 8 | 19 | 1 | 1 | 100 | 0 | 3 | 0 | 6 | 6 | 100 | 2 | 0 | 2 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 10 |
11 David HOLSTON | S | 18 | 21 | 3 | 3 | 100 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
24 Charles GALLIOU | S | 8 | 19 | 0 | 3 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
7 Toni KATIC | 4 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | |
21 Abdoulaye LOUM | 10 | 17 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | |
10 Jacques ALINGUE | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | -1 | |
6 Robin DUCOTE | 0 | 21 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | -8 | |
3 Chase SIMON | 2 | 21 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 5 | TOTAL | 85 | 200 | 17 | 31 | 54.8 | 11 | 26 | 42.3 | 18 | 25 | 72 | 12 | 9 | 21 | 21 | 22 | 15 | 10 | 15 | 4 | 4 | 81 |