- Overview
- Box Score
- Play by Play
ISTANBUL
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 Nathan BOOTHE | S | 14 | 27 | 4 | 5 | 80 | 2 | 4 | 50 | 0 | 1 | 0 | 4 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
35 Ragip ATAR | S | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
11 Wayne MCCULLOUGH | S | 7 | 16 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 3 | 66.7 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
18 Dogus OZDEMIROGLU | S | 19 | 30 | 2 | 2 | 100 | 3 | 6 | 50 | 6 | 7 | 85.7 | 2 | 0 | 2 | 4 | 3 | 4 | 2 | 5 | 0 | 0 | 17 |
1 Troy CAUPAIN | S | 2 | 33 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
32 Sinan GULER | 13 | 21 | 5 | 6 | 83.3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 6 | |
22 Troy SAV | 4 | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
3 Isaiah PINEIRO | 15 | 22 | 3 | 5 | 60 | 1 | 1 | 100 | 6 | 6 | 100 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | |
48 Gorkem DOGAN | 9 | 7 | 2 | 2 | 100 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
0 Gabriel OLASENI | 18 | 25 | 8 | 9 | 88.9 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 4 | 2 | 3 | 2 | 7 | 2 | 0 | 20 | TOTAL | 101 | 200 | 27 | 38 | 71.1 | 8 | 18 | 44.4 | 23 | 28 | 82.1 | 20 | 8 | 28 | 29 | 19 | 18 | 6 | 21 | 3 | 3 | 96 |
CLUJ
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Andrija STIPANOVIC | S | 11 | 19 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 9 |
30 Elijah STEWART | S | 5 | 19 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
14 Stefan BIRCEVIC | S | 11 | 29 | 1 | 1 | 100 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 13 |
3 Brandon BROWN | S | 19 | 32 | 2 | 4 | 50 | 4 | 8 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 5 | 0 | 0 | 16 |
35 Patrick RICHARD | S | 12 | 34 | 1 | 4 | 25 | 3 | 7 | 42.9 | 1 | 1 | 100 | 2 | 0 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 11 |
77 Luca COLCEAG | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
22 Dustin HOGUE | 19 | 28 | 6 | 8 | 75 | 0 | 0 | 0 | 7 | 16 | 43.8 | 4 | 3 | 7 | 3 | 12 | 4 | 1 | 0 | 0 | 0 | 29 | |
0 Karel GUZMAN | 26 | 30 | 7 | 8 | 87.5 | 2 | 4 | 50 | 6 | 8 | 75 | 4 | 3 | 7 | 3 | 7 | 5 | 4 | 1 | 1 | 1 | 40 | TOTAL | 103 | 200 | 23 | 36 | 63.9 | 13 | 29 | 44.8 | 18 | 31 | 58.1 | 12 | 10 | 22 | 21 | 28 | 26 | 13 | 13 | 3 | 3 | 116 |