- Overview
- Box Score
- Play by Play
BAR
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Nemanja GORDIC | S | 3 | 14 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 |
1 Vladimir MIHAILOVIC | S | 13 | 18 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 1 | 100 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 11 |
23 Milija MIKOVIC | S | 7 | 11 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
13 Aleksandar LAZIC | S | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | -6 |
9 Taylor SMITH | S | 4 | 27 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 3 | 4 | 0 | 3 | 1 | 13 |
5 Corey DAVIS | 12 | 27 | 2 | 4 | 50 | 2 | 4 | 50 | 2 | 4 | 50 | 5 | 0 | 5 | 1 | 3 | 6 | 2 | 3 | 0 | 1 | 17 | |
4 Strahinja MICOVIC | 20 | 28 | 4 | 6 | 66.7 | 4 | 9 | 44.4 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 22 | |
11 Gligorije RAKOCEVIC | 6 | 13 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 7 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | |
6 Marko JEREMIC | 9 | 26 | 0 | 0 | 0 | 2 | 5 | 40 | 3 | 4 | 75 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
3 Trey LEWIS | 13 | 27 | 2 | 4 | 50 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 14 | TOTAL | 87 | 200 | 18 | 35 | 51.4 | 14 | 31 | 45.2 | 9 | 17 | 52.9 | 23 | 9 | 32 | 18 | 15 | 24 | 9 | 15 | 7 | 6 | 93 |
LEIDEN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Marijn Ververs | S | 5 | 22 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 1 | 3 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 9 |
0 Arunas MIKALAUSKAS | S | 8 | 24 | 2 | 7 | 28.6 | 0 | 1 | 0 | 4 | 4 | 100 | 7 | 3 | 10 | 5 | 7 | 3 | 2 | 3 | 2 | 0 | 18 |
7 Einaras TUBUTIS | S | 2 | 23 | 1 | 3 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -2 |
12 Jhonathan DUNN | S | 11 | 29 | 1 | 7 | 14.3 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 4 |
3 Asbjorn Midtgaard | S | 27 | 33 | 9 | 12 | 75 | 1 | 2 | 50 | 6 | 7 | 85.7 | 6 | 5 | 11 | 3 | 7 | 2 | 0 | 4 | 1 | 2 | 34 |
6 Worthy de Jong | 10 | 24 | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | |
2 Maarten Bouwknecht | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | |
13 Luuk van Bree | 11 | 25 | 4 | 5 | 80 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | TOTAL | 74 | 200 | 20 | 48 | 41.7 | 7 | 20 | 35 | 13 | 15 | 86.7 | 25 | 14 | 39 | 15 | 18 | 18 | 7 | 18 | 6 | 7 | 79 |