- Overview
- Box Score
- Play by Play
SOPOT
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Mateusz SZLACHETKA | S | 6 | 23 | 2 | 5 | 40 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 2 | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 10 |
20 Josh SHARMA | S | 8 | 19 | 2 | 4 | 50 | 0 | 1 | 0 | 4 | 6 | 66.7 | 4 | 1 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 9 |
5 Yannick FRANKE | S | 23 | 28 | 5 | 7 | 71.4 | 3 | 6 | 50 | 4 | 5 | 80 | 9 | 0 | 9 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 32 |
23 Michal KOLENDA | S | 14 | 25 | 5 | 6 | 83.3 | 1 | 5 | 20 | 1 | 1 | 100 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 10 |
22 Darious MOTEN | S | 4 | 25 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
0 Brandon YOUNG | 18 | 25 | 8 | 11 | 72.7 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 16 | |
29 Pawel LEONCZYK | 2 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 4 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
33 Karol GRUSZECKI | 3 | 16 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
11 Carl LINDBOM | 7 | 15 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
12 Daniel ZIOLKOWSKI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | TOTAL | 85 | 200 | 26 | 45 | 57.8 | 6 | 23 | 26.1 | 15 | 21 | 71.4 | 27 | 6 | 33 | 19 | 23 | 17 | 7 | 7 | 2 | 6 | 93 |
EILAT
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Bryon ALLEN | S | 22 | 34 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 19 |
10 Roi HUBER | S | 7 | 33 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 15 |
7 Meron ROYNA | S | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
18 Tzuf BEN MOSHE | S | 14 | 19 | 0 | 1 | 0 | 4 | 4 | 100 | 2 | 2 | 100 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 17 |
23 Justin PATTON | S | 10 | 20 | 3 | 5 | 60 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 4 | 2 | 0 | 4 | 3 | 0 | 10 |
1 Shaheed DAVIS | 14 | 29 | 4 | 8 | 50 | 2 | 7 | 28.6 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
17 Vangelis MANTZARIS | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 Romello WHITE | 8 | 26 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 1 | 5 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 9 | |
8 Joaquin SZUCHMAN | 13 | 22 | 2 | 4 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 15 | TOTAL | 88 | 200 | 16 | 37 | 43.2 | 15 | 27 | 55.6 | 11 | 15 | 73.3 | 27 | 4 | 31 | 23 | 19 | 17 | 5 | 10 | 6 | 2 | 94 |