- Overview
- Box Score
- Play by Play
NIKAIAS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Yiannis ATHINEOU | S | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | -4 |
10 Eugene GERMAN | S | 26 | 32 | 7 | 8 | 87.5 | 3 | 9 | 33.3 | 3 | 4 | 75 | 4 | 0 | 4 | 4 | 5 | 4 | 3 | 4 | 1 | 0 | 27 |
19 Konstantinos GONTIKAS | S | 10 | 26 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 7 |
0 Muhaymin MUSTAFA | S | 21 | 33 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 2 | 4 | 50 | 4 | 1 | 5 | 0 | 4 | 3 | 2 | 0 | 2 | 1 | 28 |
33 Nikos CHOUGKAZ | S | 0 | 28 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
15 Spyros MOURTOS | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 Josh OWENS | 2 | 14 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
11 Nikos ARSENOPOULOS | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
9 Iosif KOLOVEROS | 12 | 15 | 3 | 5 | 60 | 0 | 3 | 0 | 6 | 7 | 85.7 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 9 | |
21 Giorgos GIOUZELIS | 3 | 12 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | TOTAL | 74 | 200 | 17 | 29 | 58.6 | 9 | 25 | 36 | 13 | 17 | 76.5 | 15 | 4 | 19 | 18 | 20 | 17 | 12 | 19 | 4 | 1 | 76 |
MONS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Emmanuel NZEKWESI | S | 30 | 37 | 11 | 16 | 68.8 | 0 | 0 | 0 | 8 | 11 | 72.7 | 6 | 2 | 8 | 1 | 6 | 0 | 1 | 3 | 0 | 1 | 32 |
13 David Christopher NICHOLS | S | 13 | 25 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 0 | 2 | 5 | 2 | 3 | 2 | 8 | 0 | 1 | 0 |
8 Justin CAGE | S | 5 | 31 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
9 Igor Mintogo | S | 6 | 31 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 12 |
23 Ajdin PENAVA | S | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 5 |
35 Payton HENSON | 9 | 30 | 3 | 4 | 75 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
11 Zaccharie Mortant | 6 | 26 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 4 | 2 | 5 | 0 | 0 | 12 | |
3 Giuliano Neri | 2 | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | TOTAL | 77 | 200 | 21 | 36 | 58.3 | 8 | 17 | 47.1 | 11 | 14 | 78.6 | 20 | 8 | 28 | 20 | 18 | 15 | 10 | 23 | 1 | 4 | 75 |