- Overview
- Box Score
- Play by Play
ROUND 6, 17/11/2021, 19:30
((21-18, 23-19, 24-18, 17-4)
GRONINGEN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Henry CARUSO | S | 9 | 26 | 3 | 5 | 60 | 1 | 1 | 100 | 0 | 1 | 0 | 4 | 3 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 17 |
12 Amanze EGEKEZE | S | 13 | 27 | 3 | 4 | 75 | 2 | 5 | 40 | 1 | 1 | 100 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
5 Leon Williams | S | 8 | 26 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
19 Willem Brandwijk | S | 10 | 24 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
34 Marquis ADDISON | S | 12 | 29 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 4 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 14 |
24 Lotanna NWOGBO | 10 | 20 | 3 | 5 | 60 | 0 | 0 | 0 | 4 | 4 | 100 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 5 | 2 | 0 | 10 | |
2 Donte INGRAM | 16 | 26 | 5 | 6 | 83.3 | 0 | 2 | 0 | 6 | 8 | 75 | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 18 | |
32 Kjeld Zuidema | 2 | 9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 Mark Roorda | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 Sheyi ADETUNJI | 5 | 11 | 0 | 0 | 0 | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | TOTAL | 85 | 200 | 22 | 32 | 68.8 | 8 | 20 | 40 | 17 | 21 | 81 | 24 | 6 | 30 | 15 | 14 | 21 | 5 | 12 | 2 | 0 | 104 |
KAPFENBERG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Dejan CIGOJA | S | 10 | 38 | 2 | 3 | 66.7 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 |
9 Milos GRUBOR | S | 6 | 25 | 2 | 7 | 28.6 | 0 | 4 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
4 Kareem JAMAR | S | 12 | 32 | 6 | 9 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 16 |
7 Miro ZAPF | S | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
14 Tobias SCHRITTWIESER | S | 4 | 25 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
6 Elias PODANY | 2 | 19 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | -1 | |
15 Justin BRIGGS | 15 | 26 | 6 | 12 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | |
5 Joshua SCOTT | 8 | 17 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | |
17 David VOTSCH | 2 | 9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | TOTAL | 59 | 200 | 24 | 42 | 57.1 | 3 | 17 | 17.6 | 2 | 2 | 100 | 14 | 6 | 20 | 14 | 15 | 12 | 7 | 13 | 0 | 2 | 52 |