NL FR EN

Okapi Aalstar 2014/2015

Team stats
FG% 50.16 2.
AVG Points made per game 85.9 2.
AVG Points allowed per game 85 7.
Okapi Aalstar Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
CLARK Jason 13.2 23.8 5 2 4 6.2 64.5 0.4 2.6 15.4 4 5.4 74.1 2.8 0.6 3.4 1 5.8 3.6 1 3.4 0 0.8 16
VAN NUFFEL Nikolas 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VAN IMPE Janik 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0.5 0 0.5 0 0 -0.5
Vermoesen Joren 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 -0.5
VAN IMPE Alec 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vermoesen Joeri 2.5 3 2 0 0.5 1 50 0.5 1 50 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5
CUMMARD Lee 7.6 28.7 20 14 1.3 2.8 47.3 1.4 2.7 50.9 1 1 100 4.8 0.7 5.5 2.6 1.9 2.4 1.2 1.2 0.2 0.2 11.9
TOFI John 13.3 29.6 20 14 5.4 8.2 65.6 0 0.4 0 2.6 3.8 69.3 5 1.2 6.1 1.9 3.8 2.1 1 1.9 0.3 0.5 17.9
JOHNSON Tyren 13.6 28.1 17 13 4.5 9.3 48.1 0.6 1.8 36.7 2.8 3.7 74.6 3.9 1 4.9 2.6 3.3 1.9 1.2 2.4 0.6 0.4 13.3
BRAUN Taylor 16 32.9 20 14 4.7 7.7 60.8 1.1 3.2 33.3 3.6 4.8 74 4.1 0.8 4.9 2.6 4.7 3 1.5 2.1 0.1 0.3 18.9
LODWICK Abe 7.5 20.3 20 1 0.9 1.5 62.1 1.5 3.6 42.3 1.2 1.5 79.3 2.7 0.9 3.6 2.7 1.3 0.8 0.6 1.1 0.3 0.3 6.9
CHAPELLE Simon 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -1
CLARKE Rotnei 18.2 33.2 15 8 3.2 6.1 52.7 2.8 7.4 37.8 3.4 3.7 92.7 2.5 0.1 2.7 1.5 4.6 4.1 0.9 2.6 0.1 0.3 18.4
BENZOUIEN Rochdi 0.5 2 2 0 0 0 0 0 0 0 0.5 2 25 0 0 0 0 1 0 0 0 0 0 0
YAHOMBA MADOLO David 1 1 2 1 0.5 0.5 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 DREESEN Thomas 5.9 12.7 20 0 0.5 0.7 64.3 1.6 4.1 38.3 0.4 0.4 100 1 0.1 1.1 1.1 0.4 0.6 0.3 0.3 0 0.2 4
13 KESTELOOT Vincent 2.9 9.2 18 0 0.8 1.4 57.7 0.3 0.4 62.6 0.4 0.7 53.9 0.5 0.5 1 1.3 0.7 0.1 0.4 0.1 0 0.2 2.4
25 HANAVAN Ian 2 8.8 6 0 0.2 0.3 50.2 0.5 1.8 27.3 0.2 0.2 100 0.7 0 0.7 1.8 0.7 0.3 0.7 0.5 0 0 0.5
9 EL KHOUNCHAR Naim 4.4 14.4 16 3 0.9 1.3 66.6 0.6 1.4 40.9 0.9 1.3 75 1.3 0.2 1.4 1.5 1.2 1.1 0.2 0.8 0.1 0 4.5
TOTAL 108.6 203 20 70 27.2 46.9 58 11.1 30.2 36.9 20.8 28.2 73.6 29.1 6 35.2 22.6 29.2 20.4 8.8 16.9 1.6 3 118
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ Proximus Spirou 83 - 70 70 200 21 39 53.8 8 26 30.8 4 8 50 23 4 27 24 14 11 6 13 0 2
VS Kangoeroes Basket Willebroek 92 - 83 92 200 28 39 71.8 9 24 37.5 9 10 90 17 2 19 15 16 17 11 13 2 2
VS Telenet BC Oostende 91 - 85 91 200 27 44 61.4 7 24 29.2 16 21 76.2 28 5 33 17 24 18 7 6 0 4
@ Belfius Mons-Hainaut 72 - 68 68 200 13 32 40.6 8 22 36.4 18 22 81.8 24 3 27 21 22 6 6 12 1 2
VS betFIRST Liege Basket 80 - 77 80 225 16 34 47.1 11 37 29.7 15 18 83.3 26 7 33 20 24 18 12 13 0 3
@ Port of Antwerp Giants 91 - 69 69 200 16 34 47.1 9 24 37.5 10 12 83.3 20 5 25 15 15 14 5 13 0 2
@ Basic-Fit Brussels 94 - 67 67 200 16 34 47.1 8 25 32 11 17 64.7 25 9 34 17 21 11 3 15 0 7
VS Hubo Limburg United 97 - 76 97 200 20 31 64.5 11 25 44 24 29 82.8 29 5 34 18 24 15 9 16 0 0
@ VOO Wolves Verviers-Pepinster 88 - 68 68 200 13 28 46.4 11 31 35.5 9 13 69.2 30 9 39 18 21 14 4 19 2 1
VS Stella Artois Leuven Bears 105 - 79 105 200 22 37 59.5 12 25 48 25 33 75.8 22 9 31 11 23 22 14 10 3 2
VS Proximus Spirou 83 - 95 83 200 22 36 61.1 7 16 43.8 18 24 75 23 6 29 13 23 18 5 17 0 1
@ Kangoeroes Basket Willebroek 82 - 71 71 200 23 37 62.2 6 23 26.1 7 13 53.8 23 5 28 18 16 6 14 10 1 2
@ Telenet BC Oostende 97 - 81 81 200 19 39 48.7 10 21 47.6 13 19 68.4 22 6 28 24 24 13 5 15 2 4
VS Belfius Mons-Hainaut 88 - 75 88 200 21 38 55.3 7 19 36.8 25 29 86.2 28 4 32 14 26 12 7 8 3 4
VS Port of Antwerp Giants 104 - 77 104 200 27 42 64.3 12 23 52.2 14 20 70 33 3 36 15 18 23 4 8 4 1
VS Basic-Fit Brussels 93 - 85 93 200 26 41 63.4 10 20 50 11 17 64.7 29 4 33 14 21 18 8 18 3 3
@ betFIRST Liege Basket 109 - 111 111 225 26 41 63.4 9 24 37.5 32 35 91.4 28 4 32 25 28 17 8 12 0 2
@ Hubo Limburg United 90 - 101 101 200 31 42 73.8 8 19 42.1 15 20 75 23 3 26 14 23 18 9 8 4 0
VS VOO Wolves Verviers-Pepinster 97 - 92 97 200 22 34 64.7 9 22 40.9 26 35 74.3 32 3 35 18 28 21 2 10 3 0
@ Stella Artois Leuven Bears 70 - 82 82 200 20 44 45.5 10 22 45.5 12 14 85.7 26 11 37 20 20 17 11 13 1 3
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ betFIRST Liege Basket 75 - 73 73 200 18 35 51.4 11 36 30.6 4 7 57.1 22 9 31 19 15 14 12 6 2 0
VS betFIRST Liege Basket 72 - 74 72 200 14 26 53.8 10 31 32.3 14 19 73.7 27 3 30 19 19 18 6 13 6 1
@ Stella Artois Leuven Bears 77 - 82 82 200 18 32 56.3 11 24 45.8 13 19 68.4 28 5 33 18 21 12 7 16 2 2
VS Stella Artois Leuven Bears 90 - 74 90 200 23 39 59 7 22 31.8 23 27 85.2 25 8 33 16 23 14 9 14 6 2
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ Belfius Mons-Hainaut 83 - 66 66 200 18 35 51.4 8 25 32 6 7 85.7 25 4 29 16 13 11 8 12 1 0
VS Belfius Mons-Hainaut 96 - 61 96 200 25 35 71.4 10 25 40 16 23 69.6 29 5 34 14 23 16 7 7 3 1
@ Belfius Mons-Hainaut 81 - 73 73 200 11 31 35.5 14 34 41.2 9 16 56.3 19 7 26 19 21 9 6 8 1 1
VS Belfius Mons-Hainaut 65 - 69 65 200 14 27 51.9 8 31 25.8 13 18 72.2 23 2 25 20 19 11 12 9 3 3
VS betFIRST Liege Basket 88 - 69 88 200 18 29 62.1 12 27 44.4 16 21 76.2 27 4 31 20 21 20 11 18 4 0
@ betFIRST Liege Basket 96 - 93 93 200 19 28 67.9 16 35 45.7 7 10 70 23 4 27 19 19 19 10 9 0 3
VS betFIRST Liege Basket 105 - 101 105 225 22 33 66.7 11 33 33.3 28 33 84.8 25 3 28 19 28 15 13 13 0 3