NL FR EN

Port of Antwerp Giants 2015/2016

Team stats
FG% 48.75 4.
AVG Points made per game 84.5 5.
AVG Points allowed per game 81.5 5.
Port of Antwerp Giants Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
LANGFORD Kevin 8.4 20.3 7 0 3.6 7.1 50 0 0.1 0 1.3 2.1 60 1.7 1.7 3.4 2.4 2.6 1.7 0.6 1.4 0.3 0.6 8
MWENDANGA Marius 0.5 3.6 8 0 0.1 0.5 25 0 0.4 0 0.3 0.5 50 0.3 0 0.3 0.8 0.5 0.4 0.1 0 0 0 0
10 MCKINNEY Mikh 7.2 18.2 19 0 1.5 3.1 50 0.9 1.9 50 1.3 1.6 77.4 1.1 0.4 1.5 1.9 1.6 1.8 0.9 0.9 0.1 0.2 7.1
11 VERVOORT Thibaut 1.2 3.6 5 0 0 0.2 0 0.4 1 40 0 0 0 0 0 0 0.4 0.2 0 0.4 0.2 0 0 0.4
12 Mwema Jean-Marc 5.7 21.9 20 0 1.3 2.5 50 0.8 2.8 29.1 0.8 1.2 65.2 2.9 1 3.9 2.2 1.4 1.8 0.7 1.1 0.1 0.1 6.5
13 Schoepen Yoeri 5.6 14.8 20 0 0.8 1.3 64 1.1 2.8 39.3 0.7 0.8 86.7 2.9 0.4 3.3 1.8 0.8 0.6 0.6 0.5 0.3 0.1 6.5
14 VAUGHN Kwame Donte 18.3 31.4 19 0 4.4 8.4 52.2 1.2 2.8 42.6 5.9 7.2 82.4 2.3 0.9 3.3 2.9 5.8 2.8 1.3 2.3 0.2 0.4 19.2
15 Marchant Dorian 5.5 17.3 19 0 1.4 2.4 57.8 0.6 1.6 40 0.8 1.3 66.7 1.3 0.4 1.7 1.8 1.5 1.6 0.7 0.7 0.1 0.3 5.9
20 PEETERS Philippe 2 5 7 0 0.6 0.9 66.6 0.3 1 28.6 0 0 0 0.1 0 0.1 1.1 0.1 0.3 0.3 0.3 0 0 0.4
22 SCOTT Carleton 9.7 21.9 18 0 1.6 2.6 59.6 1.8 4.6 39.8 1.1 1.2 86.4 4.6 0.3 4.9 2.6 1.4 1.3 1.3 1.2 0.8 0 11.6
5 KANDA Ordane 1.6 8.9 12 0 0.6 1 58.3 0 0.5 0 0.4 0.7 62.5 0.4 0 0.4 1.7 0.8 0.3 0 0.6 0 0 -0.3
6 ROJAS PALMA Andreas 0 6 1 0 0 0 0 0 0 0 0 0 0 3 0 3 1 0 3 0 0 0 0 5
7 WALDOW Brad 7 14.6 20 0 3 5.1 57.8 0 0 0 1.1 2.1 52.4 2.2 1.7 3.9 1.6 1.9 0.6 0.5 1.4 0.3 0.3 7.8
8 BASABE Melsahn 16.5 27.2 13 0 6.2 10.2 60.6 0.3 1.2 26.7 3.3 3.9 84.3 5.2 2 7.2 2.6 3.8 0.9 1.2 1.9 1 0.5 20.3
TOTAL 89 169 20 0 24.8 45.1 55 7.5 20.6 36.4 16.8 22.5 74.7 28.1 8.8 36.8 24.6 22.3 17.1 8.5 12.4 3 2.3 100.7
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ BC Telenet Oostende 92 - 89 89 200 21 38 55.3 9 19 47.4 20 31 64.5 16 12 28 31 28 12 7 11 1 2
VS Proximus Spirou 71 - 76 71 200 16 42 38.1 7 19 36.8 18 24 75 26 3 29 24 23 16 7 10 2 6
VS Belfius Mons-Hainaut 87 - 74 87 200 21 36 58.3 10 22 45.5 15 21 71.4 26 2 28 21 17 21 4 11 3 1
@ Basic-Fit Brussels 89 - 86 86 200 24 38 63.2 7 21 33.3 17 21 81 20 7 27 24 21 19 5 10 4 1
@ betFIRST Liege Basket 69 - 81 81 200 23 45 51.1 8 23 34.8 11 15 73.3 29 9 38 19 16 13 8 12 6 1
@ Hubo Limburg United 69 - 80 80 200 19 37 51.4 7 18 38.9 21 32 65.6 26 8 34 19 23 11 8 10 3 5
VS Stella Artois Leuven Bears 100 - 90 100 200 21 37 56.8 12 23 52.2 22 25 88 21 4 25 22 24 20 11 16 2 2
VS Crelan Okapi Aalstar 93 - 70 93 200 29 49 59.2 4 15 26.7 23 27 85.2 29 11 40 21 24 12 15 12 5 1
@ Kangoeroes Basket Willebroek 79 - 91 91 200 24 35 68.6 9 22 40.9 16 22 72.7 13 7 20 17 21 13 13 9 1 1
VS VOO Wolves Verviers-Pepinster 110 - 81 110 200 31 42 73.8 12 29 41.4 12 17 70.6 30 6 36 15 20 25 9 8 2 1
VS BC Telenet Oostende 73 - 97 73 200 21 40 52.5 5 15 33.3 16 20 80 19 3 22 18 22 13 7 8 1 1
@ Belfius Mons-Hainaut 76 - 94 94 200 23 41 56.1 11 18 61.1 15 16 93.8 27 8 35 22 20 8 8 16 5 0
VS Basic-Fit Brussels 97 - 77 97 200 22 41 53.7 14 28 50 11 14 78.6 27 7 34 25 18 18 8 7 3 3
@ Proximus Spirou 78 - 74 74 200 18 33 54.5 9 17 52.9 11 16 68.8 20 7 27 22 19 17 4 13 1 3
VS Hubo Limburg United 66 - 86 66 200 23 42 54.8 4 21 19 8 11 72.7 22 7 29 18 12 5 5 15 7 4
@ Stella Artois Leuven Bears 70 - 82 82 200 22 43 51.2 4 21 19 26 31 83.9 26 17 43 19 25 12 13 17 2 2
VS betFIRST Liege Basket 64 - 85 64 200 15 34 44.1 7 29 24.1 13 16 81.3 23 4 27 18 17 15 4 10 2 3
@ Crelan Okapi Aalstar 101 - 82 82 200 26 53 49.1 6 27 22.2 12 15 80 16 15 31 23 18 9 11 10 1 1
VS Kangoeroes Basket Willebroek 88 - 78 88 200 24 45 53.3 10 23 43.5 10 15 66.7 24 10 34 20 18 12 8 16 4 0
@ VOO Wolves Verviers-Pepinster 93 - 82 82 200 19 30 63.3 7 28 25 23 28 82.1 25 4 29 24 26 15 8 15 1 1
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS BC Telenet Oostende 52 - 74 52 200 10 37 27 5 26 19.2 17 21 81 20 5 25 24 23 14 15 11 2 2
VS Crelan Okapi Aalstar 72 - 75 72 200 21 50 42 6 19 31.6 12 16 75 30 13 43 25 22 13 7 17 5 1
@ Crelan Okapi Aalstar 66 - 78 78 200 21 37 56.8 11 25 44 3 4 75 26 8 34 20 14 17 6 10 4 2
VS Stella Artois Leuven Bears 75 - 70 75 200 23 54 42.6 3 14 21.4 20 24 83.3 31 8 39 21 21 15 8 11 3 4
@ Stella Artois Leuven Bears 56 - 91 91 200 26 46 56.5 6 17 35.3 21 25 84 27 14 41 18 22 17 11 12 3 0
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS Hubo Limburg United 60 - 61 60 200 17 38 44.7 5 23 21.7 11 16 68.8 28 9 37 21 23 12 8 18 1 3
@ Hubo Limburg United 87 - 80 80 200 21 42 50 8 25 32 14 15 93.3 26 7 33 27 20 12 7 14 3 1