Okapi Aalstar Aalst - VOO Wolves Verviers-Pepinster Pepinster 97 - 92
(20-31, 24-22, 26-17, 27-22)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotnei CLARKE | S | 26 | 38 | 3 | 5 | 60 | 4 | 7 | 57.1 | 8 | 8 | 100 | 2 | 1 | 3 | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 33 | ||
Taylor BRAUN | S | 13 | 36 | 5 | 9 | 55.6 | 0 | 2 | 0 | 3 | 5 | 60 | 7 | 1 | 8 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 18 | ||
Tyren JOHNSON | S | 18 | 31 | 5 | 10 | 50 | 1 | 3 | 33.3 | 5 | 5 | 100 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 16 | ||
![]() |
John TOFI | S | 21 | 33 | 8 | 8 | 100 | 0 | 0 | 0 | 5 | 9 | 55.6 | 8 | 0 | 8 | 3 | 8 | 7 | 1 | 3 | 1 | 0 | 36 | |
Lee CUMMARD | S | 13 | 34 | 1 | 2 | 50 | 3 | 3 | 100 | 2 | 2 | 100 | 8 | 1 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 19 | ||
11 | Thomas DREESEN | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||
Joren Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
Rochdi BENZOUIEN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Simon CHAPELLE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arne VANLAER | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
Abe LODWICK | 5 | 16 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 4 | 50 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | ||
13 |
![]() |
Vincent KESTELOOT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 97 | 200 | 22 | 34 | 64.7 | 9 | 22 | 40.9 | 26 | 35 | 74.3 | 32 | 3 | 35 | 18 | 28 | 21 | 2 | 10 | 3 | 0 | 124 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | John WILKINS | S | 17 | 24 | 1 | 4 | 25 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
11 | Brandon FREEMAN | S | 17 | 38 | 5 | 7 | 71.4 | 1 | 4 | 25 | 4 | 5 | 80 | 2 | 3 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | |
5 |
![]() |
Alexandre Libert | S | 16 | 35 | 1 | 4 | 25 | 4 | 8 | 50 | 2 | 2 | 100 | 4 | 0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
6 |
![]() |
Brieuc Lemaire | S | 2 | 23 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
15 | Arizona REID | S | 23 | 36 | 8 | 10 | 80 | 2 | 4 | 50 | 1 | 1 | 100 | 6 | 3 | 9 | 5 | 4 | 1 | 1 | 3 | 0 | 2 | 24 | |
8 | Jamal OLASEWERE | 6 | 15 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | -7 | ||
9 |
![]() |
Louis Hazard | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julien WALRAVENS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Whit HOLCOMB-FAYE | 11 | 26 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 11 | ||
7 | Ludovic LAMBERMONT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Malick FALL | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | ||
TOTAL | 92 | 200 | 24 | 48 | 50 | 12 | 26 | 46.2 | 8 | 10 | 80 | 24 | 6 | 30 | 29 | 17 | 13 | 7 | 8 | 0 | 3 | 79 |