VOO Wolves Verviers-Pepinster Pepinster - Okapi Aalstar Aalst 88 - 68
(15-13, 22-19, 26-21, 25-15)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brandon FREEMAN | S | 12 | 27 | 0 | 3 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | |
4 | Nemanja BESOVIC | S | 8 | 11 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
6 |
![]() |
Brieuc Lemaire | S | 7 | 21 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
15 | Arizona REID | S | 20 | 31 | 6 | 10 | 60 | 1 | 5 | 20 | 5 | 6 | 83.3 | 7 | 2 | 9 | 1 | 6 | 4 | 2 | 3 | 0 | 0 | 28 | |
10 | Whit HOLCOMB-FAYE | S | 11 | 30 | 2 | 5 | 40 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 5 | 7 | 4 | 0 | 0 | 0 | 24 | |
13 | John WILKINS | 5 | 17 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | ||
8 | Jamal OLASEWERE | 14 | 23 | 6 | 8 | 75 | 0 | 3 | 0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 15 | ||
5 |
![]() |
Alexandre Libert | 11 | 25 | 4 | 5 | 80 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 10 | |
7 | Ludovic LAMBERMONT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Malick FALL | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | ||
Pierre LEJEUNE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thibaut MASSON | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 88 | 200 | 24 | 41 | 58.5 | 9 | 31 | 29 | 13 | 18 | 72.2 | 24 | 11 | 35 | 20 | 18 | 17 | 13 | 7 | 1 | 2 | 99 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotnei CLARKE | S | 20 | 34 | 3 | 6 | 50 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 3 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 14 | ||
Taylor BRAUN | S | 8 | 29 | 1 | 2 | 50 | 1 | 4 | 25 | 3 | 4 | 75 | 3 | 1 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | ||
Tyren JOHNSON | S | 4 | 26 | 0 | 5 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50 | 5 | 2 | 7 | 3 | 1 | 3 | 0 | 6 | 0 | 1 | -3 | ||
![]() |
John TOFI | S | 9 | 28 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50 | 10 | 1 | 11 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 19 | |
Lee CUMMARD | S | 10 | 33 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 4 | 1 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 13 | ||
11 | Thomas DREESEN | 6 | 13 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | ||
Joeri Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joren Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 |
![]() |
Naim EL KHOUNCHAR | 5 | 14 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | |
![]() |
Janik VAN IMPE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Abe LODWICK | 4 | 19 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
13 |
![]() |
Vincent KESTELOOT | 2 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOTAL | 68 | 200 | 13 | 28 | 46.4 | 11 | 31 | 35.5 | 9 | 13 | 69.2 | 29 | 9 | 38 | 18 | 20 | 14 | 4 | 19 | 2 | 1 | 69 |