Crelan Okapi Aalstar Aalst - Brussels Basketball Brussels 94 - 85
((24-18, 23-20, 18-26, 14-15)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
![]() |
Senne GEUKENS | S | 6 | 31 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
23 | Zach THOMAS | S | 37 | 40 | 6 | 9 | 66.7 | 5 | 10 | 50 | 10 | 12 | 83.3 | 7 | 2 | 9 | 3 | 11 | 3 | 4 | 0 | 2 | 2 | 51 | |
32 | Brandon ROZZELL | S | 3 | 27 | 1 | 2 | 50 | 0 | 3 | 0 | 1 | 3 | 33.3 | 3 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | |
2 | Jonathan WILLIAMS | S | 14 | 28 | 5 | 9 | 55.6 | 0 | 1 | 0 | 4 | 5 | 80 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 12 | |
12 | Thomas Van der Mars | S | 17 | 34 | 7 | 10 | 70 | 0 | 0 | 0 | 3 | 3 | 100 | 5 | 2 | 7 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 23 | |
4 | Zvonko BULJAN | 7 | 14 | 3 | 6 | 50 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | ||
Mike LASTER | 5 | 17 | 0 | 4 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||
15 | Gilles DIERICKX | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kobe BEERENS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 |
![]() |
Sigfredo Casero-Ortiz | 3 | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | |
8 |
![]() |
Simon Buysse | 2 | 17 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 |
![]() |
Janik VAN IMPE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 94 | 225 | 23 | 45 | 51.1 | 8 | 24 | 33.3 | 24 | 32 | 75 | 22 | 11 | 33 | 22 | 30 | 18 | 9 | 8 | 3 | 2 | 109 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Caleb WALKER | S | 18 | 30 | 4 | 4 | 100 | 2 | 4 | 50 | 4 | 6 | 66.7 | 5 | 3 | 8 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 26 | |
11 | Amin STEVENS | S | 19 | 29 | 9 | 14 | 64.3 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 5 | 8 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 18 | |
6 |
![]() |
Niels FOERTS | S | 5 | 10 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 |
Thomas MERTENS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 |
![]() |
Aleksander LICHODZIJEWSKI | 6 | 24 | 3 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | |
4 |
![]() |
Domien Loubry | 11 | 32 | 1 | 3 | 33.3 | 2 | 4 | 50 | 3 | 5 | 60 | 1 | 0 | 1 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 18 | |
10 |
![]() |
William ROBEYNS | 2 | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
9 |
![]() |
Guy MUYA | 5 | 22 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
14 |
![]() |
Jonas Foerts | 2 | 8 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
7 | Gijs LAMBRECHTS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 68 | 172 | 22 | 39 | 56.4 | 5 | 14 | 35.7 | 9 | 15 | 60 | 21 | 8 | 29 | 21 | 19 | 17 | 2 | 12 | 2 | 2 | 70 |