Belfius Mons-Hainaut Mons - Spirou Basket Charleroi 94 - 82
(23-22, 25-21, 24-21, 22-18)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Skylar SPENCER | S | 33 | 33 | 13 | 16 | 81.3 | 0 | 0 | 0 | 7 | 9 | 77.8 | 6 | 6 | 12 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 46 | |
7 | Jabril DURHAM | S | 27 | 30 | 2 | 5 | 40 | 5 | 7 | 71.4 | 8 | 10 | 80 | 4 | 1 | 5 | 3 | 8 | 7 | 1 | 1 | 0 | 1 | 36 | |
5 | Auston BARNES | S | 5 | 27 | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | |
Arik SMITH | S | 12 | 31 | 2 | 5 | 40 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 8 | ||
23 | Ajdin PENAVA | S | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
40 | Micky Jean Philippe | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 |
![]() |
Justin CAGE | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
14 |
![]() |
Sander VAN CAENEGHEM | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
1 |
![]() |
Anthony Lambot | 13 | 19 | 5 | 8 | 62.5 | 0 | 2 | 0 | 3 | 3 | 100 | 4 | 1 | 5 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 20 | |
11 |
![]() |
Zaccharie Mortant | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | |
9 | Igor Mintogo | 4 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
55 | Mathieu Coucke | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 94 | 200 | 25 | 46 | 54.3 | 8 | 19 | 42.1 | 20 | 24 | 83.3 | 21 | 13 | 34 | 14 | 21 | 18 | 9 | 8 | 1 | 2 | 117 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Shane HAMMINK | S | 4 | 27 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | -1 | |
5 |
![]() |
Alexandre Libert | S | 27 | 33 | 7 | 11 | 63.6 | 4 | 9 | 44.4 | 1 | 1 | 100 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 20 |
25 | Sergio Llorente | S | 15 | 34 | 0 | 3 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 9 | 1 | 4 | 1 | 0 | 18 | |
32 |
![]() |
Tim LAMBRECHT | S | 21 | 40 | 5 | 8 | 62.5 | 3 | 6 | 50 | 2 | 2 | 100 | 6 | 4 | 10 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 24 |
33 | Ivo De Vreede | S | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
11 | Moussa Noterman | 4 | 19 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
20 | Noah Fogang | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | ||
12 | Thibaut BRONCHART | 7 | 15 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | ||
8 | NoƩ Botuli | 2 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ||
6 | Sam LAMBRECHT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Noah ZAPULLA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Marlon Makwa | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TOTAL | 82 | 200 | 21 | 43 | 48.8 | 12 | 26 | 46.2 | 4 | 5 | 80 | 14 | 12 | 26 | 21 | 14 | 13 | 5 | 13 | 2 | 1 | 70 |