NL FR EN

ROUND  29, 14/04/2010, 20:30

(17-26, 19-17, 12-21, 25-26)

Optima Gent Gent
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
14 Sebastien BELLIN S 12 22 1 3 33.3 2 5 40 4 4 100 2 1 3 4 2 0 0 3 0 0 5
Kevin MELSON S 17 40 5 12 41.7 1 2 50 4 4 100 1 1 2 1 4 2 1 1 0 0 16
13 Monwell RANDLE S 4 30 2 5 40 0 4 0 0 0 0 3 1 4 4 2 2 1 0 2 3 1
9 Domien Loubry S 14 32 1 5 20 2 3 66.7 6 8 75 1 0 1 3 5 5 1 2 0 0 14
11 Senne GEUKENS S 5 21 2 2 100 0 1 0 1 1 100 0 0 0 2 1 1 1 1 0 0 4
15 Dimitri JORSSEN 6 13 2 8 25 0 0 0 2 2 100 2 1 3 1 2 0 3 0 0 0 7
10 Hans VAN LANGENHOVE 3 6 0 0 0 1 2 50 0 0 0 2 0 2 1 0 0 0 0 0 0 3
Stephane MORIS 8 9 2 3 66.7 1 3 33.3 1 1 100 3 0 3 3 1 1 0 0 0 0 7
4 Lionel BOSCO 4 27 2 3 66.7 0 1 0 0 0 0 3 0 3 3 2 4 2 2 0 0 8
Thomas FOUCART 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 73 200 17 41 41.5 7 21 33.3 18 20 90 17 4 21 22 19 15 9 9 2 3 65
Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
7 Justin HAMILTON S 9 24 2 2 100 0 0 0 5 5 100 2 0 2 2 3 1 0 0 0 0 13
6 Dwayne BROYLES S 8 24 1 1 100 2 3 66.7 0 0 0 2 0 2 3 0 2 0 3 0 0 5
10 Andre RIDDICK 7 13 3 5 60 0 0 0 1 2 50 5 2 7 3 1 1 2 1 1 1 11
8 Yannick MORAY 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -2
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 24 63 6 8 75 2 4 50 6 7 85.7 9 2 11 9 4 4 2 4 1 1 27