NL FR EN

ROUND  2, 08/10/2011, 20:00

(21-21, 24-16, 22-9, 21-23)

Belfius Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
0 Ronell TAYLOR S 14 21 4 7 57.1 2 4 50 0 0 0 2 1 3 2 1 1 0 1 1 0 12
0 Justin CAGE S 5 35 2 5 40 0 1 0 1 2 50 2 0 2 1 1 1 2 1 0 0 4
0 Shan FOSTER S 5 14 0 0 0 1 3 33.3 2 2 100 2 1 3 3 1 1 1 1 0 0 5
0 Sean SINGLETARY S 15 22 4 5 80 1 1 100 4 4 100 2 1 3 0 3 4 3 2 0 0 25
0 Ahmad NIVINS S 8 20 4 4 100 0 0 0 0 0 0 3 1 4 3 1 0 0 3 2 0 9
0 Sebastien BELLIN 8 14 3 3 100 0 1 0 2 2 100 0 0 0 4 3 0 2 1 1 0 8
0 Warren CARTER 10 19 3 7 42.9 1 2 50 1 1 100 3 0 3 3 1 1 1 1 1 0 8
0 Lorenzo GIANCATERINO 2 13 1 1 100 0 3 0 0 0 0 1 0 1 2 0 1 1 0 0 0 0
0 Amaury GORGEMANS 2 2 0 0 0 0 0 0 2 2 100 0 0 0 0 1 0 0 1 0 0 2
0 Alexandre Libert 6 11 1 1 100 0 2 0 4 4 100 0 0 0 3 3 3 2 0 0 0 9
0 Loic SCHWARTZ 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -1
0 A.J. SLAUGHTER 13 27 2 6 33.3 3 4 75 0 0 0 2 0 2 2 2 2 0 2 0 0 10
TOTAL 88 200 24 39 61.5 8 21 38.1 16 17 94.1 17 4 21 24 17 14 12 13 5 0 91
VOO Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
0 Bingo MERRIEX S 2 29 1 1 100 0 2 0 0 0 0 5 1 6 0 1 0 1 0 0 0 8
0 Julien RAHIER S 16 24 4 10 40 2 3 66.7 2 5 40 3 1 4 4 4 1 1 3 0 1 8
0 Jason LOVE S 11 29 5 9 55.6 0 0 0 1 2 50 2 4 6 0 4 0 1 6 0 1 10
0 Stephane MORIS 2 6 1 1 100 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
0 Maxime De Zeeuw 3 15 0 1 0 0 1 0 3 4 75 2 1 3 0 3 0 0 1 0 0 5
0 Jermaine BEAL 6 17 0 2 0 2 2 100 0 0 0 0 0 0 3 0 0 0 2 0 1 -2
0 Tyrel REED 6 14 0 0 0 1 3 33.3 3 4 75 1 0 1 2 4 1 2 3 0 0 6
TOTAL 46 134 11 24 45.8 5 11 45.5 9 15 60 13 7 20 10 16 2 6 15 0 3 37