- Overview
- Box Score
- Play by Play
ROUND 5, 04/11/2012, 15:00
(24-20, 23-21, 24-21, 13-25)
Stella Artois Leuven Bears Leuven
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Ian HANAVAN | S | 22 | 31 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 6 | 6 | 100 | 2 | 2 | 4 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 19 |
0 Niels MARNEGRAVE | S | 7 | 36 | 2 | 12 | 16.7 | 1 | 2 | 50 | 0 | 2 | 0 | 5 | 2 | 7 | 2 | 3 | 6 | 1 | 1 | 0 | 3 | 5 |
0 Bradford BURGESS | S | 0 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
0 Gerald ROBINSON | S | 27 | 34 | 3 | 7 | 42.9 | 5 | 10 | 50 | 6 | 7 | 85.7 | 3 | 2 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 27 |
0 Ivan ASKA | S | 10 | 35 | 5 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 19 |
0 Thomas CREPPY | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Terry Deroover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Yannick Desiron | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Ruben LUYTEN | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
0 Johnny DUKES | 11 | 28 | 4 | 5 | 80 | 0 | 2 | 0 | 3 | 4 | 75 | 4 | 2 | 6 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 16 | |
0 Tracy SMITH | 7 | 15 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
0 Bright ESENE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 84 | 200 | 19 | 47 | 40.4 | 10 | 23 | 43.5 | 16 | 22 | 72.7 | 23 | 13 | 36 | 16 | 19 | 15 | 9 | 11 | 4 | 4 | 89 |
VOO Verviers-Pepinster Pepinster
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Nemanja ALEKSANDROV | S | 24 | 30 | 9 | 14 | 64.3 | 1 | 2 | 50 | 3 | 4 | 75 | 7 | 5 | 12 | 2 | 5 | 1 | 1 | 3 | 0 | 1 | 30 |
0 Yannick MORAY | S | 2 | 14 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
0 Jeremy GREEN | S | 15 | 34 | 3 | 5 | 60 | 3 | 4 | 75 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 23 |
0 Chris FERGUSON | S | 11 | 27 | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 14 |
0 Jerime ANDERSON | S | 19 | 35 | 7 | 11 | 63.6 | 1 | 4 | 25 | 2 | 2 | 100 | 3 | 2 | 5 | 3 | 3 | 10 | 1 | 1 | 1 | 1 | 27 |
0 Stephane MORIS | 9 | 24 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |
0 Yacine BAERI | 7 | 19 | 2 | 4 | 50 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | |
0 Brieuc Lemaire | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 Sebastien MAIO | 0 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | |
0 Ludovic LAMBERMONT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 87 | 200 | 29 | 52 | 55.8 | 8 | 22 | 36.4 | 5 | 6 | 83.3 | 27 | 13 | 40 | 19 | 16 | 17 | 8 | 12 | 4 | 4 | 99 |